BrainStars multi-state genes (spinal cord posterior:high)
Genes in a specific state at a specific region.
1501 - 1525 of 2334 entries
Probe set ID ![]() |
Symbol | Name | Regions | Gene Category | |
---|---|---|---|---|---|
1501 | 1442075_at | AI314604 | expressed sequence AI314604 | 15 | |
1502 | 1442096_at | Lrrc66 | leucine rich repeat containing 66 | 8 | |
1503 | 1442130_at | Hsh2d | hematopoietic SH2 domain containing | 43 | |
1504 | 1442135_at | Ado | 2-aminoethanethiol (cysteamine) dioxygenase | 38 | |
1505 | 1442143_at | Ano4 | anoctamin 4 | 33 | |
1506 | 1442157_at | 21 | |||
1507 | 1442175_at | C030027H14Rik | RIKEN cDNA C030027H14 gene | 43 | |
1508 | 1442177_at | Slc6a5 | solute carrier family 6 (neurotransmitter transporter, glycine), member 5 | 3 | SLC |
1509 | 1442206_at | Mdga2 | MAM domain containing glycosylphosphatidylinositol anchor 2 | 46 | |
1510 | 1442212_at | Cpd | carboxypeptidase D | 18 | |
1511 | 1442223_at | Enah | enabled homolog (Drosophila) | 46 | CA Ng |
1512 | 1442268_a_at | 31 | |||
1513 | 1442297_at | BB212172 | expressed sequence BB212172 | 47 | |
1514 | 1442301_at | AW060742 | expressed sequence AW060742 | 45 | |
1515 | 1442348_at | 47 | |||
1516 | 1442379_at | EG574403 | predicted gene, EG574403 | 33 | |
1517 | 1442523_at | EG331392 | predicted gene, EG331392 | 41 | |
1518 | 1442580_at | A530020G20Rik | RIKEN cDNA A530020G20 gene | 19 | |
1519 | 1442583_a_at | AI854703 | expressed sequence AI854703 | 25 | |
1520 | 1442611_at | 4930592C13Rik | RIKEN cDNA 4930592C13 gene | 40 | |
1521 | 1442613_at | 45 | |||
1522 | 1442652_at | Gm410 | gene model 410, (NCBI) | 21 | |
1523 | 1442654_at | A530054K11Rik | RIKEN cDNA A530054K11 gene | 21 | |
1524 | 1442698_at | 44 | |||
1525 | 1442701_at | 45 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead