BrainStars multi-state genes (CA2/CA3:low)
Genes in a specific state at a specific region.
3076 - 3100 of 8854 entries
Probe set ID |
Symbol ![]() |
Name | Regions | Gene Category | |
---|---|---|---|---|---|
3076 | 1450787_at | Clcn5 | chloride channel 5 | 19 | Ch |
3077 | 1455677_s_at | Clcnka | chloride channel Ka | 19 | Ch |
3078 | 1426147_s_at | Cldn10 | claudin 10 | 47 | CA SP |
3079 | 1433781_a_at | Cldn12 | claudin 12 | 2 | CA SP |
3080 | 1433782_at | Cldn12 | claudin 12 | 32 | CA SP |
3081 | 1424409_at | Cldn23 | claudin 23 | 46 | CA SP |
3082 | 1451701_x_at | Cldn3 | claudin 3 | 45 | CA SP |
3083 | 1460569_x_at | Cldn3 | claudin 3 | 45 | CA SP |
3084 | 1417839_at | Cldn5 | claudin 5 | 45 | CA SP |
3085 | 1448393_at | Cldn7 | claudin 7 | 46 | CA SP |
3086 | 1449091_at | Cldn8 | claudin 8 | 47 | CA SP |
3087 | 1439427_at | Cldn9 | claudin 9 | 45 | SP |
3088 | 1450524_at | Cldn9 | claudin 9 | 46 | CA SP |
3089 | 1419467_at | Clec14a | C-type lectin domain family 14, member a | 47 | |
3090 | 1419468_at | Clec14a | C-type lectin domain family 14, member a | 46 | |
3091 | 1460039_at | Clec1a | C-type lectin domain family 1, member a | 43 | |
3092 | 1421182_at | Clec1b | C-type lectin domain family 1, member b | 47 | |
3093 | 1449466_at | Clec3b | C-type lectin domain family 3, member b | 23 | EM |
3094 | 1429954_at | Clec4a3 | C-type lectin domain family 4, member a3 | 46 | |
3095 | 1421685_at | Clec4b1 | C-type lectin domain family 4, member b1 | 43 | |
3096 | 1420699_at | Clec7a | C-type lectin domain family 7, member a | 46 | CA |
3097 | 1418617_x_at | Clgn | calmegin | 36 | |
3098 | 1430240_a_at | Clgn | calmegin | 43 | |
3099 | 1457829_at | Clgn | calmegin | 44 | |
3100 | 1431098_at | Clip1 | CAP-GLY domain containing linker protein 1 | 43 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead