BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2501 - 2525 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2501 | 1437974_a_at | 0.0353778 | 9177 | 11.5384 | 0.275212 | 48 | Hk1 | hexokinase 1 | |
2502 | 1449929_at | 0.191468 | 6933 | 11.5392 | 0.321704 | 48 | Dynlt3 | dynein light chain Tctex-type 3 | |
2503 | 1450874_at | 0.161957 | 7342 | 11.5412 | 0.312349 | 48 | Matr3 | matrin 3 | |
2504 | 1435129_at | 0.331593 | 5321 | 11.5418 | 0.369883 | 48 | |||
2505 | 1423069_at | -0.142802 | 11894 | 11.5419 | 0.230164 | 48 | Adnp | activity-dependent neuroprotective protein | TF Hox |
2506 | 1434385_at | -0.255584 | 13542 | 11.5435 | 0.205616 | 48 | Tom1l2 | target of myb1-like 2 (chicken) | |
2507 | 1450667_a_at | -0.0282909 | 10197 | 11.5438 | 0.258089 | 48 | Cs | citrate synthase | |
2508 | 1436609_a_at | 0.374011 | 4904 | 11.5444 | 0.385911 | 48 | Lrpap1 | low density lipoprotein receptor-related protein associated protein 1 | |
2509 | 1448122_at | -0.486456 | 16311 | 11.5455 | 0.163226 | 48 | Tcp1 | t-complex protein 1 | |
2510 | 1422693_a_at | 0.379563 | 4842 | 11.546 | 0.388059 | 48 | Sub1 | SUB1 homolog (S. cerevisiae) | TF |
2511 | 1417660_s_at | -0.393862 | 15322 | 11.5461 | 0.179164 | 48 | Vps29 | vacuolar protein sorting 29 (S. pombe) | |
2512 | 1428177_at | -0.643152 | 17589 | 11.5465 | 0.139632 | 2 | Trappc6b | trafficking protein particle complex 6B | |
2513 | 1419062_at | 0.579561 | 3116 | 11.5503 | 0.474246 | 48 | Epb4.1l3 | erythrocyte protein band 4.1-like 3 | SP |
2514 | 1418053_at | 0.660499 | 2553 | 11.5533 | 0.514227 | 48 | Sncb | synuclein, beta | |
2515 | 1448176_a_at | -0.104775 | 11341 | 11.5538 | 0.239221 | 48 | Hnrnpk | heterogeneous nuclear ribonucleoprotein K | |
2516 | 1423993_at | -0.40482 | 15456 | 11.5554 | 0.177212 | 48 | Atp6v1f | ATPase, H+ transporting, lysosomal V1 subunit F | |
2517 | 1424407_s_at | 0.326348 | 5372 | 11.5562 | 0.368158 | 48 | Cbx6 | chromobox homolog 6 | |
2518 | 1426854_a_at | -0.155094 | 12067 | 11.5589 | 0.227352 | 48 | Set | SET translocation | |
2519 | 1428782_a_at | -0.0242394 | 10125 | 11.5595 | 0.259137 | 48 | Uqcrc1 | ubiquinol-cytochrome c reductase core protein 1 | |
2520 | 1423715_a_at | -0.297173 | 14103 | 11.5609 | 0.197353 | 48 | Nedd8 | neural precursor cell expressed, developmentally down-regulated gene 8 | |
2521 | 1433852_at | -0.165398 | 12230 | 11.561 | 0.22515 | 48 | C330002I19Rik | RIKEN cDNA C330002I19 gene | |
2522 | 1429013_at | 0.392319 | 4710 | 11.5622 | 0.393041 | 48 | Mtap7d2 | MAP7 domain containing 2 | |
2523 | 1455806_x_at | -0.143632 | 11904 | 11.5634 | 0.230104 | 48 | Ndufa12 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 | |
2524 | 1416807_at | -0.0010691 | 9775 | 11.5647 | 0.265362 | 48 | Rpl36a | ribosomal protein L36a | |
2525 | 1435593_x_at | -0.000941107 | 9771 | 11.5656 | 0.265646 | 48 | Rps7 | ribosomal protein S7 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead