BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2526 - 2550 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2526 | 1424175_at | 0.218995 | 6598 | 11.5661 | 0.330994 | 48 | Tef | thyrotroph embryonic factor | TF |
2527 | 1416102_at | 0.781598 | 1866 | 11.5664 | 0.58161 | 48 | Ywhaz | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | |
2528 | 1418883_a_at | 0.256682 | 6155 | 11.5665 | 0.343707 | 48 | Pabpc1 | poly A binding protein, cytoplasmic 1 | |
2529 | 1416288_at | -0.556359 | 16942 | 11.5697 | 0.152436 | 48 | Dnaja1 | DnaJ (Hsp40) homolog, subfamily A, member 1 | |
2530 | 1420474_at | 0.487497 | 3831 | 11.5701 | 0.433416 | 48 | Mtpn | myotrophin | |
2531 | 1433516_a_at | 0.0472148 | 8984 | 11.5708 | 0.278752 | 48 | Myeov2 | myeloma overexpressed 2 | |
2532 | 1451096_at | -0.0559018 | 10617 | 11.571 | 0.25144 | 48 | Ndufs2 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 | |
2533 | 1416426_at | -0.316418 | 14361 | 11.5713 | 0.193773 | 48 | Rab5a | RAB5A, member RAS oncogene family | |
2534 | 1460462_at | -0.352371 | 14815 | 11.5723 | 0.18693 | 19 | Med18 | mediator of RNA polymerase II transcription, subunit 18 homolog (yeast) | |
2535 | 1417747_at | 1.24791 | 395 | 11.5747 | 0.92526 | 48 | Cplx1 | complexin 1 | |
2536 | 1428813_a_at | 0.744915 | 2043 | 11.5787 | 0.559201 | 48 | Caly | calcyon neuron-specific vesicular protein | |
2537 | 1452251_at | 0.324813 | 5391 | 11.5832 | 0.367384 | 48 | Nbea | neurobeachin | |
2538 | 1424402_at | 0.613705 | 2854 | 11.5841 | 0.490439 | 48 | Rufy3 | RUN and FYVE domain containing 3 | Ng |
2539 | 1423895_a_at | 1.074 | 805 | 11.5866 | 0.776729 | 48 | Cugbp2 | CUG triplet repeat, RNA binding protein 2 | |
2540 | 1460432_a_at | -0.11923 | 11551 | 11.5866 | 0.235536 | 48 | Eif3e | eukaryotic translation initiation factor 3, subunit E | |
2541 | 1420088_at | -0.384285 | 15207 | 11.5876 | 0.180612 | 48 | Nfkbia | nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | |
2542 | 1448304_a_at | 0.313954 | 5520 | 11.5879 | 0.36223 | 48 | Rab6 | RAB6, member RAS oncogene family | |
2543 | 1448934_at | 0.16787 | 7259 | 11.59 | 0.312997 | 48 | Ndufa10 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 10 | |
2544 | 1451521_x_at | -0.808531 | 18361 | 11.5913 | 0.118167 | 48 | Eif4h | eukaryotic translation initiation factor 4H | |
2545 | 1416233_at | -0.507638 | 16505 | 11.5924 | 0.159652 | 48 | Eif3i | eukaryotic translation initiation factor 3, subunit I | |
2546 | 1448203_at | -0.0875858 | 11101 | 11.5927 | 0.242997 | 48 | Atp5l2 | ATP synthase, H+ transporting, mitochondrial FO complex, subunit G2, pseudogene | |
2547 | 1448258_a_at | 0.072682 | 8615 | 11.595 | 0.285368 | 48 | Spcs1 | signal peptidase complex subunit 1 homolog (S. cerevisiae) | |
2548 | 1459835_s_at | -0.241128 | 13321 | 11.5953 | 0.20861 | 48 | Dnaja1 | DnaJ (Hsp40) homolog, subfamily A, member 1 | |
2549 | 1455177_at | 1.21026 | 471 | 11.5955 | 0.890568 | 48 | Ahi1 | Abelson helper integration site 1 | |
2550 | 1453008_at | 1.10201 | 727 | 11.5979 | 0.798799 | 48 | 2300002D11Rik | RIKEN cDNA 2300002D11 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead