BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2551 - 2575 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2551 | 1415964_at | 0.881623 | 1444 | 11.6012 | 0.640801 | 48 | Scd1 | stearoyl-Coenzyme A desaturase 1 | |
2552 | 1423893_x_at | 0.055881 | 8844 | 11.6025 | 0.280483 | 48 | Apbb1 | amyloid beta (A4) precursor protein-binding, family B, member 1 | Ng |
2553 | 1438657_x_at | -0.0688415 | 10828 | 11.6052 | 0.247594 | 48 | Ptp4a1 | protein tyrosine phosphatase 4a1 | |
2554 | 1416466_at | -0.625444 | 17468 | 11.609 | 0.14191 | 48 | Vapa | vesicle-associated membrane protein, associated protein A | SP |
2555 | 1452878_at | 0.740969 | 2074 | 11.6107 | 0.555181 | 48 | Prkce | protein kinase C, epsilon | |
2556 | 1426831_at | 0.181422 | 7078 | 11.6107 | 0.318001 | 48 | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | |
2557 | 1429514_at | 0.0614595 | 8766 | 11.6178 | 0.281402 | 48 | Ppap2b | phosphatidic acid phosphatase type 2B | |
2558 | 1416858_a_at | 0.037197 | 9144 | 11.6217 | 0.274528 | 48 | Fkbp3 | FK506 binding protein 3 | |
2559 | 1416850_s_at | -0.518351 | 16618 | 11.6238 | 0.157513 | 48 | Cisd1 | CDGSH iron sulfur domain 1 | |
2560 | 1429151_at | 0.263605 | 6080 | 11.625 | 0.344443 | 48 | Wdr68 | WD repeat domain 68 | |
2561 | 1423907_a_at | 0.00373789 | 9694 | 11.6251 | 0.265495 | 48 | Ndufs8 | NADH dehydrogenase (ubiquinone) Fe-S protein 8 | |
2562 | 1415783_at | -0.596819 | 17289 | 11.6253 | 0.145693 | 48 | Vps35 | vacuolar protein sorting 35 | |
2563 | 1428128_at | -0.319565 | 14396 | 11.6269 | 0.192153 | 48 | ENSMUSG00000074747 | predicted gene, ENSMUSG00000074747 | |
2564 | 1421970_a_at | 1.02961 | 941 | 11.6287 | 0.740607 | 48 | Gria2 | glutamate receptor, ionotropic, AMPA2 (alpha 2) | Ch NH/NT |
2565 | 1435757_a_at | -0.316694 | 14364 | 11.6314 | 0.192796 | 48 | Uqcrc2 | ubiquinol cytochrome c reductase core protein 2 | |
2566 | 1423042_at | 0.0569992 | 8824 | 11.6318 | 0.28015 | 48 | Ddx3x | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 3, X-linked | |
2567 | 1452056_s_at | 1.17028 | 551 | 11.6329 | 0.852864 | 48 | Ppp3ca | protein phosphatase 3, catalytic subunit, alpha isoform | |
2568 | 1448447_at | -0.0839976 | 11048 | 11.6332 | 0.243308 | 48 | Vps28 | vacuolar protein sorting 28 (yeast) | |
2569 | 1416418_at | -0.054716 | 10598 | 11.6356 | 0.25042 | 48 | Gabarapl1 | gamma-aminobutyric acid (GABA(A)) receptor-associated protein-like 1 | |
2570 | 1448504_a_at | -0.632693 | 17521 | 11.6361 | 0.140494 | 48 | Cbx3 | chromobox homolog 3 (Drosophila HP1 gamma) | |
2571 | 1428584_a_at | -0.0494137 | 10524 | 11.6405 | 0.251869 | 48 | Haghl | hydroxyacylglutathione hydrolase-like | |
2572 | 1415872_at | 0.223179 | 6542 | 11.6423 | 0.330796 | 48 | Hnrnph1 | heterogeneous nuclear ribonucleoprotein H1 | |
2573 | 1416285_at | -0.0701812 | 10853 | 11.6437 | 0.246693 | 48 | Ndufc1 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1 | |
2574 | 1423692_at | -0.209176 | 12871 | 11.6439 | 0.21458 | 48 | Ndufa8 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 8 | |
2575 | 1420900_a_at | -0.298178 | 14117 | 11.6462 | 0.196075 | 48 | Rab18 | RAB18, member RAS oncogene family |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead