BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2576 - 2600 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2576 | 1449003_a_at | 0.0747311 | 8583 | 11.6514 | 0.285028 | 48 | Vti1b | vesicle transport through interaction with t-SNAREs 1B homolog | |
2577 | 1454615_x_at | -0.0185006 | 10031 | 11.6529 | 0.259777 | 48 | Srp14 | signal recognition particle 14 | |
2578 | 1423667_at | 0.0298711 | 9254 | 11.6536 | 0.272524 | 48 | Mat2a | methionine adenosyltransferase II, alpha | |
2579 | 1418002_at | -0.43006 | 15729 | 11.6595 | 0.171849 | 48 | Higd2a | HIG1 domain family, member 2A | |
2580 | 1416937_at | -0.119579 | 11555 | 11.6597 | 0.234415 | 48 | Gabarap | gamma-aminobutyric acid receptor associated protein | |
2581 | 1438371_x_at | 0.134677 | 7708 | 11.6605 | 0.302228 | 48 | Ddx5 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 | |
2582 | 1416099_at | -0.262123 | 13641 | 11.6611 | 0.203239 | 48 | Rpl27 | ribosomal protein L27 | |
2583 | 1426766_at | 1.56513 | 83 | 11.6628 | 1.2635 | 48 | 6330403K07Rik | RIKEN cDNA 6330403K07 gene | |
2584 | 1456308_x_at | -0.213999 | 12932 | 11.6633 | 0.213259 | 48 | Trim28 | tripartite motif-containing 28 | TF |
2585 | 1421059_a_at | 0.490195 | 3817 | 11.6634 | 0.431255 | 48 | Alg2 | asparagine-linked glycosylation 2 homolog (yeast, alpha-1,3-mannosyltransferase) | |
2586 | 1451695_a_at | 0.0596854 | 8789 | 11.6643 | 0.280393 | 48 | Gpx4 | glutathione peroxidase 4 | |
2587 | 1435047_at | 0.774951 | 1899 | 11.6654 | 0.573424 | 48 | |||
2588 | 1433535_x_at | -0.22208 | 13038 | 11.6657 | 0.211578 | 48 | Cct2 | chaperonin containing Tcp1, subunit 2 (beta) | |
2589 | 1417463_a_at | -0.433121 | 15776 | 11.6674 | 0.171323 | 48 | 2400001E08Rik | RIKEN cDNA 2400001E08 gene | |
2590 | 1455148_at | 1.28686 | 342 | 11.6697 | 0.956576 | 48 | Tmem130 | transmembrane protein 130 | |
2591 | 1456227_x_at | 0.108449 | 8082 | 11.6697 | 0.294454 | 48 | Rbbp7 | retinoblastoma binding protein 7 | TF |
2592 | 1423983_at | 0.317658 | 5475 | 11.6699 | 0.362974 | 48 | Sez6l2 | seizure related 6 homolog like 2 | |
2593 | 1416666_at | 0.593719 | 3017 | 11.6717 | 0.478293 | 48 | Serpine2 | serine (or cysteine) peptidase inhibitor, clade E, member 2 | |
2594 | 1433507_a_at | 0.228013 | 6485 | 11.6741 | 0.33169 | 48 | Hmgn2 | high mobility group nucleosomal binding domain 2 | |
2595 | 1448589_at | -0.0652666 | 10778 | 11.6741 | 0.247457 | 48 | Ndufb5 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5 | |
2596 | 1426258_at | 0.731846 | 2123 | 11.6775 | 0.548965 | 48 | Sorl1 | sortilin-related receptor, LDLR class A repeats-containing | |
2597 | 1426407_at | 0.546775 | 3363 | 11.6788 | 0.456215 | 48 | Cugbp1 | CUG triplet repeat, RNA binding protein 1 | |
2598 | 1455550_x_at | -0.290714 | 14015 | 11.6819 | 0.197411 | 48 | Serinc3 | serine incorporator 3 | |
2599 | 1417374_at | 0.303663 | 5631 | 11.683 | 0.357689 | 48 | Tuba4a | tubulin, alpha 4A | SP |
2600 | 1450888_at | 0.525457 | 3543 | 11.6839 | 0.446051 | 48 | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead