BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2601 - 2625 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2601 | 1451586_at | -0.126361 | 11650 | 11.6865 | 0.232282 | 48 | Tmbim6 | transmembrane BAX inhibitor motif containing 6 | |
2602 | 1439410_x_at | 0.284601 | 5851 | 11.6891 | 0.349872 | 48 | Slc25a39 | solute carrier family 25, member 39 | |
2603 | 1434375_at | 0.091975 | 8319 | 11.6917 | 0.288452 | 48 | Fam168a | family with sequence similarity 168, member A | |
2604 | 1437995_x_at | 0.132661 | 7736 | 11.6925 | 0.30043 | 48 | Sept7 | septin 7 | |
2605 | 1443749_x_at | 0.725716 | 2156 | 11.6927 | 0.543023 | 48 | Slc1a3 | solute carrier family 1 (glial high affinity glutamate transporter), member 3 | SLC |
2606 | 1448211_at | -0.140561 | 11855 | 11.6927 | 0.228349 | 48 | Atp6v0e2 | ATPase, H+ transporting, lysosomal V0 subunit E2 | |
2607 | 1433972_at | 0.277238 | 5927 | 11.6947 | 0.347162 | 48 | Camta1 | calmodulin binding transcription activator 1 | |
2608 | 1455319_x_at | 0.191165 | 6937 | 11.6961 | 0.318531 | 48 | Rps8 | ribosomal protein S8 | |
2609 | 1451172_at | -0.275404 | 13806 | 11.6995 | 0.199543 | 48 | Tprgl | transformation related protein 63 regulated like | |
2610 | 1437724_x_at | 0.275793 | 5949 | 11.6997 | 0.346273 | 48 | Pitpnm1 | phosphatidylinositol transfer protein, membrane-associated 1 | |
2611 | 1416020_a_at | 0.0204323 | 9408 | 11.7008 | 0.268051 | 48 | Atp5g1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c (subunit 9), isoform 1 | |
2612 | 1428631_a_at | -0.447546 | 15920 | 11.7038 | 0.167872 | 48 | Uqcrc2 | ubiquinol cytochrome c reductase core protein 2 | |
2613 | 1417260_at | -0.352696 | 14821 | 11.7064 | 0.184437 | 48 | U2af2 | U2 small nuclear ribonucleoprotein auxiliary factor (U2AF) 2 | |
2614 | 1460718_s_at | 0.259474 | 6121 | 11.7103 | 0.340156 | 48 | Mtch1 | mitochondrial carrier homolog 1 (C. elegans) | |
2615 | 1415752_at | -0.448726 | 15934 | 11.7111 | 0.167258 | 48 | BC031181 | cDNA sequence BC031181 | |
2616 | 1436809_a_at | -0.214059 | 12934 | 11.7116 | 0.211495 | 48 | Spin1 | spindlin 1 | |
2617 | 1433624_at | -0.250934 | 13466 | 11.7147 | 0.203765 | 48 | Bat2l | HLA-B associated transcript 2-like | |
2618 | 1428530_x_at | 0.0365788 | 9155 | 11.7188 | 0.271738 | 48 | Rps24 | ribosomal protein S24 | |
2619 | 1454650_at | -0.188865 | 12561 | 11.7192 | 0.216891 | 48 | Trim35 | tripartite motif-containing 35 | |
2620 | 1452285_a_at | -0.20386 | 12776 | 11.7204 | 0.213663 | 48 | Eif3f | eukaryotic translation initiation factor 3, subunit F | |
2621 | 1451124_at | 0.072921 | 8607 | 11.7212 | 0.282266 | 48 | Sod1 | superoxide dismutase 1, soluble | EM Ng |
2622 | 1415740_at | 0.111633 | 8039 | 11.7216 | 0.293408 | 48 | Psmc5 | protease (prosome, macropain) 26S subunit, ATPase 5 | |
2623 | 1439244_a_at | 0.38893 | 4746 | 11.7236 | 0.386523 | 48 | Tnrc6a | trinucleotide repeat containing 6a | |
2624 | 1448234_at | -0.360852 | 14930 | 11.7238 | 0.18262 | 48 | Dnajb6 | DnaJ (Hsp40) homolog, subfamily B, member 6 | TF |
2625 | 1415723_at | -0.178248 | 12409 | 11.7242 | 0.219127 | 48 | Eif5 | eukaryotic translation initiation factor 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead