BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2626 - 2650 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2626 | 1436113_a_at | -0.568355 | 17045 | 11.7259 | 0.148162 | 48 | St13 | suppression of tumorigenicity 13 | |
2627 | 1452692_a_at | -0.100198 | 11283 | 11.7304 | 0.236555 | 48 | Ndufv2 | NADH dehydrogenase (ubiquinone) flavoprotein 2 | |
2628 | 1422480_at | -0.420943 | 15634 | 11.7309 | 0.171646 | 48 | Snx3 | sorting nexin 3 | |
2629 | 1416406_at | 0.351506 | 5121 | 11.7353 | 0.371043 | 48 | Pea15a | phosphoprotein enriched in astrocytes 15A | |
2630 | 1437052_s_at | 0.381932 | 4815 | 11.736 | 0.382506 | 48 | Slc2a3 | solute carrier family 2 (facilitated glucose transporter), member 3 | SLC |
2631 | 1430542_a_at | 0.559444 | 3269 | 11.7434 | 0.456805 | 48 | Slc25a5 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 5 | SLC |
2632 | 1417094_at | 0.381959 | 4814 | 11.7442 | 0.382489 | 48 | Acot7 | acyl-CoA thioesterase 7 | |
2633 | 1423737_at | -0.0593356 | 10672 | 11.7445 | 0.246036 | 48 | Ndufs3 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 | |
2634 | 1416417_a_at | -0.254768 | 13523 | 11.7471 | 0.202359 | 48 | Ndufb7 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7 | |
2635 | 1422576_at | -0.037242 | 10336 | 11.7478 | 0.251532 | 48 | Atxn10 | ataxin 10 | |
2636 | 1420570_x_at | -0.922504 | 18645 | 11.7514 | 0.103776 | 48 | Tcl1b3 | T-cell leukemia/lymphoma 1B, 3 | |
2637 | 1455911_x_at | -0.26884 | 13726 | 11.7535 | 0.199517 | 48 | Ndufb11 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 | |
2638 | 1421425_a_at | 0.94976 | 1178 | 11.7539 | 0.674842 | 48 | Rcan2 | regulator of calcineurin 2 | |
2639 | 1420838_at | 0.417883 | 4475 | 11.7539 | 0.396471 | 48 | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | NH/NT |
2640 | 1454674_at | 0.118599 | 7919 | 11.7548 | 0.293923 | 48 | Fez1 | fasciculation and elongation protein zeta 1 (zygin I) | |
2641 | 1449889_a_at | -0.42132 | 15639 | 11.7558 | 0.171297 | 48 | Ociad1 | OCIA domain containing 1 | |
2642 | 1450706_a_at | -0.435565 | 15798 | 11.7582 | 0.168874 | 48 | Arl3 | ADP-ribosylation factor-like 3 | |
2643 | 1416519_at | 0.268622 | 6025 | 11.7642 | 0.341498 | 48 | Rpl36 | ribosomal protein L36 | |
2644 | 1439500_at | 0.303498 | 5637 | 11.7663 | 0.353626 | 48 | Scrn1 | secernin 1 | |
2645 | 1428314_at | -0.29824 | 14120 | 11.7665 | 0.193733 | 48 | Pcnp | PEST proteolytic signal containing nuclear protein | |
2646 | 1419642_at | 0.282761 | 5875 | 11.7668 | 0.346361 | 48 | Purb | purine rich element binding protein B | TF |
2647 | 1456628_x_at | 0.171343 | 7206 | 11.7692 | 0.309287 | 48 | Rps24 | ribosomal protein S24 | |
2648 | 1437610_x_at | 0.109924 | 8062 | 11.7746 | 0.290862 | 48 | Rps8 | ribosomal protein S8 | |
2649 | 1423517_at | -0.847697 | 18489 | 11.7774 | 0.111835 | 48 | Cct6a | chaperonin containing Tcp1, subunit 6a (zeta) | |
2650 | 1448209_a_at | -0.104383 | 11337 | 11.7792 | 0.235176 | 48 | Slc22a17 | solute carrier family 22 (organic cation transporter), member 17 | GPCR |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead