BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2676 - 2700 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2676 | 1415912_a_at | 0.0778817 | 8533 | 11.8198 | 0.282196 | 48 | Rps13 | ribosomal protein S13 | |
2677 | 1421861_at | 0.37914 | 4848 | 11.82 | 0.38072 | 48 | Clstn1 | calsyntenin 1 | CA |
2678 | 1416026_a_at | 0.449702 | 4155 | 11.8215 | 0.408544 | 48 | Rpl12 | ribosomal protein L12 | |
2679 | 1416000_a_at | 0.284611 | 5850 | 11.824 | 0.345972 | 48 | Prdx1 | peroxiredoxin 1 | |
2680 | 1423187_at | 0.0926375 | 8309 | 11.824 | 0.285541 | 48 | Gabarapl2 | gamma-aminobutyric acid (GABA-A) receptor-associated protein-like 2 | |
2681 | 1452866_at | 0.153998 | 7448 | 11.8276 | 0.30361 | 48 | Nars | asparaginyl-tRNA synthetase | |
2682 | 1421743_a_at | -0.210721 | 12887 | 11.8279 | 0.210803 | 48 | Pcbp2 | poly(rC) binding protein 2 | |
2683 | 1418005_at | -0.268685 | 13724 | 11.8303 | 0.198931 | 48 | Sdhb | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) | |
2684 | 1437336_x_at | -0.968823 | 18735 | 11.8326 | 0.0987725 | 48 | Tomm6 | translocase of outer mitochondrial membrane 6 homolog (yeast) | |
2685 | 1424018_at | -0.0492014 | 10520 | 11.8332 | 0.247755 | 48 | Hint1 | histidine triad nucleotide binding protein 1 | |
2686 | 1428473_at | 0.592135 | 3027 | 11.8333 | 0.470491 | 48 | Ppp3cb | protein phosphatase 3, catalytic subunit, beta isoform | |
2687 | 1415911_at | 0.706922 | 2277 | 11.8334 | 0.527199 | 48 | Impact | imprinted and ancient | |
2688 | 1423798_a_at | -0.298442 | 14126 | 11.8334 | 0.193099 | 48 | Eif1 | eukaryotic translation initiation factor 1 | |
2689 | 1433834_at | -0.333484 | 14564 | 11.8371 | 0.186265 | 48 | March6 | membrane-associated ring finger (C3HC4) 6 | |
2690 | 1436840_x_at | 0.201656 | 6804 | 11.8376 | 0.318033 | 48 | Rpl35 | ribosomal protein L35 | |
2691 | 1454856_x_at | 0.24059 | 6346 | 11.8426 | 0.330436 | 48 | Rpl35 | ribosomal protein L35 | |
2692 | 1428792_at | 1.4239 | 190 | 11.8427 | 1.07893 | 48 | Bcas1 | breast carcinoma amplified sequence 1 | |
2693 | 1421152_a_at | 0.353028 | 5105 | 11.8433 | 0.369663 | 48 | Gnao1 | guanine nucleotide binding protein, alpha O | |
2694 | 1437280_s_at | -0.293285 | 14055 | 11.8453 | 0.193693 | 48 | Serbp1 | Serpine1 mRNA binding protein 1 | |
2695 | 1416085_s_at | 0.116716 | 7942 | 11.8467 | 0.291861 | 48 | Zfand5 | zinc finger, AN1-type domain 5 | |
2696 | 1456464_x_at | -0.140364 | 11850 | 11.8495 | 0.225664 | 48 | Syt11 | synaptotagmin XI | |
2697 | 1451035_a_at | -0.282853 | 13901 | 11.8574 | 0.195382 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
2698 | 1450054_at | -0.241284 | 13325 | 11.8587 | 0.203675 | 48 | Add1 | adducin 1 (alpha) | SP |
2699 | 1416447_at | -0.295049 | 14084 | 11.8615 | 0.193013 | 48 | Tmem30a | transmembrane protein 30A | |
2700 | 1428289_at | 0.682372 | 2428 | 11.8623 | 0.512951 | 48 | Klf9 | Kruppel-like factor 9 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead