BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2876 - 2900 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2876 | 1423860_at | 1.62104 | 61 | 12.2036 | 1.26353 | 48 | Ptgds | prostaglandin D2 synthase (brain) | NH/NT |
2877 | 1452184_at | 0.198628 | 6843 | 12.2053 | 0.304678 | 48 | Ndufb9 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 | |
2878 | 1452155_a_at | -0.308199 | 14252 | 12.2123 | 0.18338 | 48 | Ddx17 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 17 | |
2879 | 1448112_at | 0.115514 | 7970 | 12.2141 | 0.279048 | 46 | Cox7c | cytochrome c oxidase, subunit VIIc | |
2880 | 1416143_at | -0.243225 | 13354 | 12.2142 | 0.19569 | 48 | Atp5j | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F | |
2881 | 1454716_x_at | 0.127222 | 7810 | 12.2171 | 0.282335 | 48 | Cox5b | cytochrome c oxidase, subunit Vb | |
2882 | 1451988_s_at | -0.129393 | 11694 | 12.2171 | 0.217685 | 48 | Chmp4b | chromatin modifying protein 4B | |
2883 | 1436760_a_at | 0.32526 | 5386 | 12.2174 | 0.34299 | 48 | Rps8 | ribosomal protein S8 | |
2884 | 1450150_a_at | 0.277502 | 5923 | 12.2189 | 0.326994 | 48 | Rpl13 | ribosomal protein L13 | |
2885 | 1452927_x_at | -0.22527 | 13085 | 12.2217 | 0.197783 | 48 | Tpi1 | triosephosphate isomerase 1 | |
2886 | 1449574_a_at | -0.432948 | 15772 | 12.2221 | 0.160693 | 48 | Cdc42 | cell division cycle 42 homolog (S. cerevisiae) | CA |
2887 | 1429256_at | 0.561029 | 3260 | 12.2224 | 0.434185 | 48 | Meg3 | maternally expressed 3 | |
2888 | 1417762_a_at | 0.11966 | 7904 | 12.2271 | 0.279248 | 48 | Rpl8 | ribosomal protein L8 | |
2889 | 1455036_s_at | -0.163376 | 12203 | 12.2288 | 0.210159 | 48 | Ndufc2 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 2 | |
2890 | 1421323_a_at | -0.013947 | 9959 | 12.2348 | 0.244324 | 48 | G3bp2 | GTPase activating protein (SH3 domain) binding protein 2 | |
2891 | 1416753_at | 0.409478 | 4562 | 12.2369 | 0.373127 | 48 | Prkar1b | protein kinase, cAMP dependent regulatory, type I beta | |
2892 | 1417715_a_at | 0.0994453 | 8204 | 12.2393 | 0.273331 | 48 | Got2 | glutamate oxaloacetate transaminase 2, mitochondrial | NH/NT |
2893 | 1455725_a_at | 0.604529 | 2940 | 12.2401 | 0.453489 | 48 | H3f3a | H3 histone, family 3A | |
2894 | 1450640_x_at | -0.372582 | 15068 | 12.2415 | 0.170692 | 48 | Atp5k | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit e | |
2895 | 1420879_a_at | 0.0469685 | 8989 | 12.2439 | 0.25967 | 48 | Ywhab | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | |
2896 | 1434396_a_at | -0.405391 | 15461 | 12.2454 | 0.164984 | 48 | Myl6 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle | SP |
2897 | 1456743_x_at | 0.0516601 | 8920 | 12.2507 | 0.260577 | 48 | Morf4l2 | mortality factor 4 like 2 | |
2898 | 1433706_a_at | 0.0566606 | 8832 | 12.2556 | 0.261883 | 48 | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 | |
2899 | 1417606_a_at | -0.677611 | 17767 | 12.2582 | 0.125337 | 48 | Calr | calreticulin | |
2900 | 1416478_a_at | -0.350945 | 14796 | 12.2622 | 0.173597 | 48 | Mdh2 | malate dehydrogenase 2, NAD (mitochondrial) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead