BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
2901 - 2925 of 18904 entries
Probe set ID |
Variability score ![]() |
Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
2901 | 1445908_at | -0.455802 | 16004 | 6.86145 | 0.120259 | 1 | Eif2b5 | eukaryotic translation initiation factor 2B, subunit 5 epsilon | Ng |
2902 | 1443168_at | -0.455753 | 16003 | 4.52754 | 0.0514103 | 1 | |||
2903 | 1435739_at | -0.455714 | 16002 | 9.74193 | 0.177315 | 48 | Lats1 | large tumor suppressor | |
2904 | 1427156_s_at | -0.455692 | 16001 | 8.0807 | 0.156079 | 45 | Ascc2 | activating signal cointegrator 1 complex subunit 2 | |
2905 | 1433874_at | -0.45561 | 16000 | 8.92111 | 0.172983 | 6 | Ssh1 | slingshot homolog 1 (Drosophila) | |
2906 | 1416110_at | -0.455595 | 15999 | 9.4536 | 0.176554 | 48 | Slc35a4 | solute carrier family 35, member A4 | |
2907 | 1436712_at | -0.45555 | 15998 | 6.13789 | 0.095674 | 2 | Pla2g4c | phospholipase A2, group IVC (cytosolic, calcium-independent) | |
2908 | 1420095_s_at | -0.455483 | 15997 | 8.27934 | 0.160998 | 48 | Zscan21 | zinc finger and SCAN domain containing 21 | TF |
2909 | 1426273_at | -0.455185 | 15996 | 5.96212 | 0.0905968 | 1 | Lmbr1 | limb region 1 | |
2910 | 1446679_at | -0.455112 | 15995 | 7.18959 | 0.129603 | 3 | |||
2911 | 1427939_s_at | -0.45493 | 15994 | 8.53066 | 0.1672 | 2 | Mycbp | c-myc binding protein | TF |
2912 | 1431368_at | -0.454832 | 15993 | 6.47107 | 0.107857 | 2 | 4930404N11Rik | RIKEN cDNA 4930404N11 gene | |
2913 | 1431941_at | -0.454778 | 15992 | 6.659 | 0.113579 | 27 | Slc35b4 | solute carrier family 35, member B4 | |
2914 | 1423317_at | -0.454714 | 15991 | 9.86788 | 0.178562 | 48 | 3110001D03Rik | RIKEN cDNA 3110001D03 gene | |
2915 | 1452208_at | -0.454698 | 15990 | 8.28709 | 0.161384 | 2 | Prdm4 | PR domain containing 4 | |
2916 | 1449516_a_at | -0.454567 | 15989 | 7.84443 | 0.149006 | 48 | Rgs3 | regulator of G-protein signaling 3 | |
2917 | 1438229_at | -0.454472 | 15988 | 7.91062 | 0.151058 | 48 | Pggt1b | protein geranylgeranyltransferase type I, beta subunit | |
2918 | 1444054_at | -0.454337 | 15987 | 7.05572 | 0.126611 | 26 | |||
2919 | 1429034_at | -0.454208 | 15986 | 8.09197 | 0.156483 | 47 | Eme2 | essential meiotic endonuclease 1 homolog 2 (S. pombe) | |
2920 | 1451234_at | -0.454155 | 15985 | 9.55064 | 0.176716 | 48 | BC021381 | cDNA sequence BC021381 | |
2921 | 1449669_at | -0.454095 | 15984 | 6.56833 | 0.111094 | 5 | Rabif | RAB interacting factor | |
2922 | 1447523_at | -0.454087 | 15983 | 7.48984 | 0.139629 | 1 | |||
2923 | 1432082_at | -0.45406 | 15982 | 4.50204 | 0.0502588 | 3 | 4933436I20Rik | RIKEN cDNA 4933436I20 gene | |
2924 | 1458642_at | -0.454005 | 15981 | 6.19234 | 0.0983326 | 11 | Klre1 | killer cell lectin-like receptor family E member 1 | |
2925 | 1428296_at | -0.454004 | 15980 | 10.7073 | 0.17441 | 48 | Polr2l | polymerase (RNA) II (DNA directed) polypeptide L |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead