BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3001 - 3025 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
3001 | 1415716_a_at | 0.47349 | 3940 | 12.5202 | 0.389647 | 48 | Rps27 | ribosomal protein S27 | |
3002 | 1438174_x_at | -0.389091 | 15276 | 12.5224 | 0.164459 | 6 | Ppp2r1a | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | |
3003 | 1418258_s_at | 0.415513 | 4500 | 12.5303 | 0.367698 | 48 | Dynll2 | dynein light chain LC8-type 2 | |
3004 | 1449710_s_at | -0.290341 | 14009 | 12.5322 | 0.181262 | 48 | Atp5a1 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit, isoform 1 | |
3005 | 1424442_a_at | -0.11779 | 11529 | 12.5367 | 0.215715 | 48 | Pja2 | praja 2, RING-H2 motif containing | |
3006 | 1417339_a_at | 0.337345 | 5265 | 12.5411 | 0.339552 | 48 | Dynll1 | dynein light chain LC8-type 1 | |
3007 | 1448153_at | 0.212022 | 6678 | 12.5442 | 0.299557 | 48 | Cox5a | cytochrome c oxidase, subunit Va | |
3008 | 1427250_at | 0.172487 | 7194 | 12.5483 | 0.287945 | 48 | Atp2a2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | |
3009 | 1416082_at | -0.46833 | 16130 | 12.5503 | 0.151707 | 48 | Rab1 | RAB1, member RAS oncogene family | |
3010 | 1455245_x_at | -0.108959 | 11389 | 12.5508 | 0.217239 | 48 | Rpl13 | ribosomal protein L13 | |
3011 | 1415950_a_at | 0.125448 | 7831 | 12.5542 | 0.274714 | 48 | Pebp1 | phosphatidylethanolamine binding protein 1 | |
3012 | 1451086_s_at | -0.601402 | 17311 | 12.5553 | 0.132805 | 48 | Rac1 | RAS-related C3 botulinum substrate 1 | CA Ng |
3013 | 1429257_at | 0.405959 | 4604 | 12.5728 | 0.363668 | 48 | |||
3014 | 1417452_a_at | 0.0825974 | 8452 | 12.5759 | 0.263105 | 48 | Fau | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed (fox derived) | |
3015 | 1419023_x_at | -0.260156 | 13609 | 12.5773 | 0.186755 | 48 | Eno1 | enolase 1, alpha non-neuron | |
3016 | 1416054_at | 0.204953 | 6758 | 12.5785 | 0.29735 | 48 | Rps5 | ribosomal protein S5 | |
3017 | 1416965_at | 0.453172 | 4123 | 12.5816 | 0.381125 | 48 | Pcsk1n | proprotein convertase subtilisin/kexin type 1 inhibitor | |
3018 | 1449575_a_at | 0.0454189 | 9022 | 12.5834 | 0.253417 | 48 | Gstp1 | glutathione S-transferase, pi 1 | |
3019 | 1435151_a_at | -0.10988 | 11412 | 12.5843 | 0.216834 | 48 | Rps3 | ribosomal protein S3 | |
3020 | 1415933_a_at | 0.168712 | 7244 | 12.5847 | 0.286496 | 48 | Cox5a | cytochrome c oxidase, subunit Va | |
3021 | 1424736_at | -0.0850662 | 11067 | 12.5979 | 0.222108 | 48 | Eef2 | eukaryotic translation elongation factor 2 | |
3022 | 1452701_x_at | -0.113334 | 11472 | 12.5986 | 0.215597 | 48 | Uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 | |
3023 | 1416902_a_at | 0.08243 | 8454 | 12.5993 | 0.261052 | 48 | Cox5b | cytochrome c oxidase, subunit Vb | |
3024 | 1417367_at | -0.494761 | 16380 | 12.5997 | 0.146448 | 48 | Ppp2ca | protein phosphatase 2 (formerly 2A), catalytic subunit, alpha isoform | |
3025 | 1435614_s_at | 0.353054 | 5104 | 12.601 | 0.34189 | 48 | Rasgrf1 | RAS protein-specific guanine nucleotide-releasing factor 1 | Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead