BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3076 - 3100 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
3076 | 1422241_a_at | -0.19594 | 12648 | 12.7391 | 0.192058 | 48 | Ndufa1 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1 | |
3077 | 1459765_s_at | -1.77636e-15 | 9758 | 12.7396 | 0.233176 | 48 | Sf1 | splicing factor 1 | |
3078 | 1416089_at | -0.0215819 | 10081 | 12.7429 | 0.228198 | 48 | Rps15 | ribosomal protein S15 | |
3079 | 1416130_at | -0.0260773 | 10151 | 12.7458 | 0.227174 | 48 | Prnp | prion protein | |
3080 | 1426660_x_at | -0.0727823 | 10889 | 12.7492 | 0.216808 | 48 | Rpl23a | ribosomal protein L23a | |
3081 | 1452183_a_at | 0.345037 | 5191 | 12.7648 | 0.329255 | 48 | Meg3 | maternally expressed 3 | |
3082 | 1424820_a_at | -0.11316 | 11466 | 12.7682 | 0.20761 | 48 | Ndfip1 | Nedd4 family interacting protein 1 | |
3083 | 1434358_x_at | 0.200484 | 6815 | 12.7739 | 0.284094 | 48 | Rps21 | ribosomal protein S21 | |
3084 | 1448361_at | 0.0212361 | 9396 | 12.7796 | 0.237474 | 48 | Ttc3 | tetratricopeptide repeat domain 3 | |
3085 | 1422414_a_at | 0.469504 | 3978 | 12.782 | 0.371789 | 48 | Calm1 | calmodulin 1 | |
3086 | 1415942_at | 0.351985 | 5112 | 12.7824 | 0.330566 | 48 | Rpl10 | ribosomal protein 10 | |
3087 | 1420621_a_at | -0.097187 | 11237 | 12.8038 | 0.210033 | 48 | App | amyloid beta (A4) precursor protein | CA Ng |
3088 | 1436995_a_at | 0.197119 | 6860 | 12.8059 | 0.281905 | 48 | Rpl26 | ribosomal protein L26 | |
3089 | 1416941_s_at | -0.589062 | 17226 | 12.8147 | 0.128431 | 48 | Eif4h | eukaryotic translation initiation factor 4H | |
3090 | 1416004_at | 0.3631 | 5012 | 12.8172 | 0.331691 | 48 | Ywhah | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide | TF Ng |
3091 | 1447883_x_at | 0.133209 | 7729 | 12.8194 | 0.263568 | 48 | Map1lc3a | microtubule-associated protein 1 light chain 3 alpha | |
3092 | 1438653_x_at | -0.248037 | 13418 | 12.8234 | 0.179756 | 48 | Atxn10 | ataxin 10 | |
3093 | 1434670_at | 0.687009 | 2404 | 12.8241 | 0.457897 | 48 | Kif5a | kinesin family member 5A | Ng |
3094 | 1422475_a_at | 0.0666476 | 8695 | 12.827 | 0.244487 | 48 | Rps3a | ribosomal protein S3a | |
3095 | 1454849_x_at | 0.123161 | 7862 | 12.8301 | 0.258702 | 48 | Clu | clusterin | Ng |
3096 | 1416496_at | -0.0901505 | 11134 | 12.8405 | 0.208526 | 48 | Mrfap1 | Morf4 family associated protein 1 | |
3097 | 1460543_x_at | 0.173321 | 7187 | 12.8428 | 0.270577 | 48 | Rpl37a | ribosomal protein L37a | |
3098 | 1416217_a_at | 0.167362 | 7269 | 12.8554 | 0.268561 | 48 | Rpl37a | ribosomal protein L37a | |
3099 | 1424185_a_at | -0.200412 | 12720 | 12.8571 | 0.185161 | 48 | Morf4l1 | mortality factor 4 like 1 | |
3100 | 1455485_x_at | 0.0179956 | 9448 | 12.8587 | 0.230358 | 48 | Rpl13a | ribosomal protein L13a |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead