BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3101 - 3125 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
3101 | 1426659_a_at | -0.137224 | 11803 | 12.8706 | 0.197239 | 48 | Rpl23a | ribosomal protein L23a | |
3102 | 1415701_x_at | -0.0184702 | 10030 | 12.8941 | 0.222109 | 48 | Rpl23 | ribosomal protein L23 | |
3103 | 1433984_a_at | -0.3711 | 15044 | 12.8942 | 0.155478 | 48 | Mdh2 | malate dehydrogenase 2, NAD (mitochondrial) | |
3104 | 1430123_a_at | -0.213215 | 12919 | 12.9034 | 0.182069 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
3105 | 1433432_x_at | 0.272166 | 5984 | 12.9057 | 0.295825 | 48 | Rps12 | ribosomal protein S12 | |
3106 | 1460365_a_at | 0.683336 | 2418 | 12.9065 | 0.446277 | 48 | Dnm1 | dynamin 1 | |
3107 | 1433721_x_at | 0.294125 | 5736 | 12.909 | 0.300627 | 48 | Rps21 | ribosomal protein S21 | |
3108 | 1436783_x_at | -0.0697715 | 10841 | 12.9235 | 0.210152 | 48 | Ywhab | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide | |
3109 | 1435857_s_at | -0.0265524 | 10160 | 12.9358 | 0.219434 | 48 | Aplp1 | amyloid beta (A4) precursor-like protein 1 | CA |
3110 | 1417411_at | 1.00118 | 1026 | 12.9499 | 0.609676 | 48 | Nap1l5 | nucleosome assembly protein 1-like 5 | |
3111 | 1433592_at | 0.442846 | 4227 | 12.9583 | 0.348832 | 48 | Calm1 | calmodulin 1 | |
3112 | 1418210_at | 0.0207975 | 9404 | 12.9706 | 0.228724 | 48 | Pfn2 | profilin 2 | |
3113 | 1455693_x_at | 0.158211 | 7387 | 12.9729 | 0.262416 | 48 | Rps6 | ribosomal protein S6 | |
3114 | 1423665_a_at | -0.196885 | 12663 | 12.988 | 0.183986 | 48 | Rpl5 | ribosomal protein L5 | |
3115 | 1424029_at | 0.125026 | 7834 | 12.99 | 0.253856 | 48 | Tspyl4 | TSPY-like 4 | |
3116 | 1450840_a_at | -0.187011 | 12527 | 12.9917 | 0.185807 | 48 | Rpl39 | ribosomal protein L39 | |
3117 | 1438991_x_at | -0.31105 | 14288 | 12.9932 | 0.164132 | 48 | Ppp2r1a | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | |
3118 | 1415961_at | 0.483615 | 3855 | 12.995 | 0.363338 | 48 | Itm2c | integral membrane protein 2C | |
3119 | 1452649_at | 0.0768456 | 8553 | 13.0017 | 0.240396 | 48 | Rtn4 | reticulon 4 | Ng |
3120 | 1433770_at | -0.562622 | 16990 | 13.0072 | 0.126827 | 48 | Dpysl2 | dihydropyrimidinase-like 2 | |
3121 | 1417373_a_at | 0.350991 | 5127 | 13.0174 | 0.315501 | 48 | Tuba4a | tubulin, alpha 4A | SP |
3122 | 1455929_x_at | -0.38368 | 15199 | 13.0185 | 0.151679 | 45 | Ppp2r1a | protein phosphatase 2 (formerly 2A), regulatory subunit A (PR 65), alpha isoform | |
3123 | 1415781_a_at | -0.204338 | 12788 | 13.0235 | 0.181061 | 48 | Sumo2 | SMT3 suppressor of mif two 3 homolog 2 (yeast) | |
3124 | 1453729_a_at | 0.00227391 | 9715 | 13.0293 | 0.222615 | 48 | Rpl37 | ribosomal protein L37 | |
3125 | 1455662_x_at | -0.127737 | 11670 | 13.0295 | 0.194041 | 48 | Rps17 | ribosomal protein S17 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead