BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3301 - 3325 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
3301 | 1452862_at | 0.453366 | 4122 | 8.8791 | 0.427003 | 23 | Rreb1 | ras responsive element binding protein 1 | |
3302 | 1416965_at | 0.453172 | 4123 | 12.5816 | 0.381125 | 48 | Pcsk1n | proprotein convertase subtilisin/kexin type 1 inhibitor | |
3303 | 1455011_at | 0.452869 | 4124 | 8.71116 | 0.422755 | 47 | Stard4 | StAR-related lipid transfer (START) domain containing 4 | |
3304 | 1419058_at | 0.452716 | 4126 | 5.52379 | 0.200412 | 4 | Polr1e | polymerase (RNA) I polypeptide E | |
3305 | 1456314_x_at | 0.452652 | 4127 | 11.374 | 0.42233 | 48 | Cdk2ap1 | CDK2 (cyclin-dependent kinase 2)-associated protein 1 | |
3306 | 1423026_at | 0.45259 | 4128 | 5.87719 | 0.218821 | 19 | Rad51c | Rad51 homolog c (S. cerevisiae) | |
3307 | 1453180_at | 0.45254 | 4129 | 6.44644 | 0.264868 | 42 | 6530404N21Rik | RIKEN cDNA 6530404N21 gene | |
3308 | 1422859_a_at | 0.452349 | 4130 | 6.17045 | 0.241202 | 27 | Rpl23 | ribosomal protein L23 | |
3309 | 1426253_at | 0.452276 | 4131 | 6.91569 | 0.302389 | 45 | Pacrgl | PARK2 co-regulated-like | |
3310 | 1445618_at | 0.452155 | 4132 | 7.31188 | 0.333611 | 21 | |||
3311 | 1416588_at | 0.451742 | 4135 | 11.3479 | 0.421946 | 48 | Ptprn | protein tyrosine phosphatase, receptor type, N | |
3312 | 1435135_at | 0.451509 | 4136 | 10.3843 | 0.443038 | 48 | Aadacl1 | arylacetamide deacetylase-like 1 | |
3313 | 1439292_at | 0.451481 | 4137 | 7.2175 | 0.321632 | 48 | |||
3314 | 1423842_a_at | 0.45138 | 4138 | 7.70943 | 0.35737 | 1 | Rnf41 | ring finger protein 41 | |
3315 | 1443522_s_at | 0.451067 | 4139 | 8.21586 | 0.395926 | 48 | Phip | pleckstrin homology domain interacting protein | |
3316 | 1452377_at | 0.450829 | 4142 | 9.42371 | 0.437651 | 48 | Mll1 | myeloid/lymphoid or mixed-lineage leukemia 1 | |
3317 | 1416542_at | 0.450644 | 4144 | 9.58917 | 0.435818 | 46 | Phf1 | PHD finger protein 1 | |
3318 | 1425110_at | 0.450559 | 4145 | 8.75846 | 0.421254 | 41 | Sorcs3 | sortilin-related VPS10 domain containing receptor 3 | |
3319 | 1458250_at | 0.450416 | 4146 | 6.29567 | 0.25094 | 19 | Fam13c | family with sequence similarity 13, member C | |
3320 | 1417026_at | 0.45039 | 4147 | 10.0633 | 0.442426 | 48 | Pfdn1 | prefoldin 1 | |
3321 | 1429252_at | 0.450387 | 4148 | 7.09929 | 0.315626 | 28 | 0610010K14Rik | RIKEN cDNA 0610010K14 gene | |
3322 | 1440856_at | 0.450331 | 4149 | 9.76725 | 0.439887 | 48 | Mapk8 | mitogen-activated protein kinase 8 | |
3323 | 1427055_at | 0.450176 | 4150 | 8.63978 | 0.42081 | 48 | Them4 | thioesterase superfamily member 4 | |
3324 | 1443735_at | 0.450172 | 4151 | 4.77132 | 0.147479 | 45 | |||
3325 | 1453470_a_at | 0.450119 | 4152 | 7.88714 | 0.371724 | 2 | Gna13 | guanine nucleotide binding protein, alpha 13 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead