BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3326 - 3350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
3326 | 1460500_at | 0.450079 | 4153 | 7.08192 | 0.314257 | 45 | 5033421C21Rik | RIKEN cDNA 5033421C21 gene | |
3327 | 1429050_at | 0.450044 | 4154 | 8.53097 | 0.412746 | 48 | Chic2 | cysteine-rich hydrophobic domain 2 | |
3328 | 1416026_a_at | 0.449702 | 4155 | 11.8215 | 0.408544 | 48 | Rpl12 | ribosomal protein L12 | |
3329 | 1460671_at | 0.449427 | 4156 | 10.5785 | 0.43424 | 48 | Gpx1 | glutathione peroxidase 1 | |
3330 | 1456775_at | 0.449315 | 4157 | 7.81253 | 0.366671 | 48 | Ints8 | integrator complex subunit 8 | |
3331 | 1460174_at | 0.449266 | 4158 | 9.31635 | 0.436165 | 48 | Dexi | dexamethasone-induced transcript | |
3332 | 1416023_at | 0.449264 | 4159 | 10.1571 | 0.442802 | 48 | Fabp3 | fatty acid binding protein 3, muscle and heart | |
3333 | 1443513_at | 0.449158 | 4162 | 7.65284 | 0.355192 | 48 | |||
3334 | 1418714_at | 0.44897 | 4163 | 9.54301 | 0.436036 | 48 | Dusp8 | dual specificity phosphatase 8 | |
3335 | 1455509_at | 0.448799 | 4164 | 8.57926 | 0.415897 | 48 | AB182283 | cDNA sequence AB182283 | |
3336 | 1441064_at | 0.448717 | 4165 | 8.13992 | 0.389995 | 2 | Pcnxl2 | pecanex-like 2 (Drosophila) | |
3337 | 1448218_s_at | 0.448614 | 4166 | 12.1618 | 0.392193 | 48 | Ywhaz | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | |
3338 | 1451436_at | 0.448602 | 4167 | 8.55837 | 0.414699 | 48 | Sbno1 | sno, strawberry notch homolog 1 (Drosophila) | |
3339 | 1427471_at | 0.448575 | 4168 | 8.83185 | 0.422273 | 48 | Fbxl3 | F-box and leucine-rich repeat protein 3 | |
3340 | 1444291_at | 0.448492 | 4169 | 7.60008 | 0.352955 | 41 | Lysmd4 | LysM, putative peptidoglycan-binding, domain containing 4 | |
3341 | 1447227_at | 0.448432 | 4170 | 4.477 | 0.118657 | 21 | |||
3342 | 1427267_at | 0.448069 | 4172 | 6.80912 | 0.293134 | 38 | Tnrc18 | trinucleotide repeat containing 18 | |
3343 | 1455381_at | 0.447995 | 4173 | 9.57219 | 0.434776 | 48 | 4921513D23Rik | RIKEN cDNA 4921513D23 gene | |
3344 | 1429318_a_at | 0.447949 | 4174 | 10.258 | 0.442221 | 48 | Qk | quaking | |
3345 | 1459951_at | 0.447823 | 4176 | 5.0102 | 0.167793 | 45 | Rps6kb1 | ribosomal protein S6 kinase, polypeptide 1 | |
3346 | 1445870_at | 0.447734 | 4177 | 5.52212 | 0.19934 | 44 | |||
3347 | 1422619_at | 0.447487 | 4178 | 9.34305 | 0.436907 | 47 | Ppap2a | phosphatidic acid phosphatase 2a | |
3348 | 1451608_a_at | 0.447369 | 4180 | 8.56015 | 0.414679 | 43 | Tspan33 | tetraspanin 33 | |
3349 | 1427239_at | 0.447336 | 4181 | 7.86755 | 0.368908 | 35 | Ift122 | intraflagellar transport 122 homolog (Chlamydomonas) | |
3350 | 1424139_at | 0.447274 | 4182 | 10.773 | 0.431208 | 48 | Rap1a | RAS-related protein-1a |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead