BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3351 - 3375 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
3351 | 1432680_at | 0.44721 | 4183 | 7.43921 | 0.340572 | 4 | 9130009M17Rik | RIKEN cDNA 9130009M17 gene | |
3352 | 1419595_a_at | 0.447189 | 4184 | 8.13455 | 0.388794 | 48 | Ggh | gamma-glutamyl hydrolase | |
3353 | 1429176_at | 0.447157 | 4185 | 8.40205 | 0.404089 | 32 | Lrsam1 | leucine rich repeat and sterile alpha motif containing 1 | |
3354 | 1439106_at | 0.446808 | 4187 | 8.60903 | 0.416823 | 48 | Zfp462 | zinc finger protein 462 | |
3355 | 1439596_at | 0.446607 | 4188 | 4.68607 | 0.139166 | 45 | |||
3356 | 1458321_at | 0.446375 | 4189 | 6.70693 | 0.283074 | 46 | Pik3cd | phosphatidylinositol 3-kinase catalytic delta polypeptide | |
3357 | 1455218_at | 0.446343 | 4190 | 9.74176 | 0.436514 | 48 | 6330503K22Rik | RIKEN cDNA 6330503K22 gene | |
3358 | 1452876_x_at | 0.44632 | 4191 | 6.35815 | 0.255366 | 48 | 2610044O15Rik | RIKEN cDNA 2610044O15 gene | |
3359 | 1440184_at | 0.446171 | 4193 | 6.69854 | 0.281477 | 44 | |||
3360 | 1439077_at | 0.446013 | 4194 | 4.83981 | 0.153179 | 45 | Zxda | zinc finger, X-linked, duplicated A | |
3361 | 1457472_at | 0.445837 | 4195 | 7.02097 | 0.310217 | 48 | Gigyf2 | GRB10 interacting GYF protein 2 | |
3362 | 1435548_at | 0.44576 | 4196 | 7.52091 | 0.345177 | 46 | Mrs2 | MRS2 magnesium homeostasis factor homolog (S. cerevisiae) | |
3363 | 1459346_at | 0.445496 | 4197 | 4.95097 | 0.161409 | 2 | Tsen2 | tRNA splicing endonuclease 2 homolog (S. cerevisiae) | |
3364 | 1458756_at | 0.445406 | 4198 | 4.83041 | 0.151486 | 29 | |||
3365 | 1418585_at | 0.445141 | 4199 | 8.24927 | 0.395385 | 48 | Ccnh | cyclin H | |
3366 | 1420873_at | 0.445122 | 4200 | 7.05797 | 0.311244 | 46 | Twf1 | twinfilin, actin-binding protein, homolog 1 (Drosophila) | |
3367 | 1418032_at | 0.445086 | 4201 | 9.41113 | 0.434548 | 44 | Itfg2 | integrin alpha FG-GAP repeat containing 2 | |
3368 | 1456122_at | 0.44505 | 4202 | 7.32686 | 0.332553 | 47 | |||
3369 | 1431436_a_at | 0.445045 | 4203 | 7.62819 | 0.353438 | 12 | Katnal2 | katanin p60 subunit A-like 2 | |
3370 | 1419171_at | 0.444874 | 4204 | 6.06776 | 0.229391 | 48 | Fam174a | family with sequence similarity 174, member A | |
3371 | 1429938_at | 0.44456 | 4205 | 10.536 | 0.433233 | 48 | A930009E05Rik | RIKEN cDNA A930009E05 gene | |
3372 | 1456388_at | 0.444547 | 4206 | 9.86819 | 0.438869 | 48 | Atp11a | ATPase, class VI, type 11A | |
3373 | 1416617_at | 0.444509 | 4207 | 8.25489 | 0.395136 | 48 | Acss1 | acyl-CoA synthetase short-chain family member 1 | |
3374 | 1459266_at | 0.444477 | 4208 | 6.51119 | 0.268362 | 37 | |||
3375 | 1433384_at | 0.444452 | 4209 | 7.88463 | 0.369478 | 16 | 9330199C07Rik | RIKEN cDNA 9330199C07 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead