BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
3776 - 3800 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
3776 | 1435266_at | 0.569821 | 3192 | 9.43026 | 0.492895 | 48 | A930041I02Rik | RIKEN cDNA A930041I02 gene | |
3777 | 1456357_at | 0.327668 | 5361 | 9.72482 | 0.38729 | 48 | A930041I02Rik | RIKEN cDNA A930041I02 gene | |
3778 | 1440846_at | 0.0094929 | 9596 | 8.15374 | 0.252037 | 47 | A930041I02Rik | RIKEN cDNA A930041I02 gene | |
3779 | 1437441_at | 0.0161376 | 9487 | 4.80421 | 0.0969296 | 32 | AA388235 | expressed sequence AA388235 | |
3780 | 1441497_at | -0.837582 | 18469 | 7.68266 | 0.098385 | 3 | AA388235 | expressed sequence AA388235 | |
3781 | 1445130_at | 0.174881 | 7170 | 5.62396 | 0.155576 | 1 | AA407111 | expressed sequence AA407111 | |
3782 | 1459578_at | -0.33112 | 14529 | 6.44944 | 0.120992 | 12 | AA407175 | expressed sequence AA407175 | |
3783 | 1449750_at | 0.578604 | 3125 | 5.88575 | 0.248469 | 44 | AA407331 | expressed sequence AA407331 | |
3784 | 1457452_at | -0.168897 | 12285 | 5.95228 | 0.120561 | 46 | AA407782 | expressed sequence AA407782 | |
3785 | 1440717_at | 0.99232 | 1048 | 6.15143 | 0.409571 | 48 | AA407881 | expressed sequence AA407881 | |
3786 | 1446938_at | -0.249714 | 13444 | 6.72889 | 0.141624 | 4 | AA408213 | expressed sequence AA408213 | |
3787 | 1452099_at | -0.18158 | 12459 | 8.94923 | 0.227488 | 48 | AA408296 | expressed sequence AA408296 | |
3788 | 1459478_at | -0.158455 | 12122 | 4.96052 | 0.0891655 | 15 | AA408396 | expressed sequence AA408396 | |
3789 | 1435976_at | 0.362216 | 5022 | 8.55133 | 0.380379 | 26 | AA408865 | expressed sequence AA408865 | |
3790 | 1442358_at | 0.193545 | 6913 | 8.67605 | 0.325424 | 47 | AA409587 | expressed sequence AA409587 | |
3791 | 1420162_at | 0.128245 | 7798 | 6.42124 | 0.189924 | 1 | AA409749 | expressed sequence AA409749 | |
3792 | 1460600_at | 0.537159 | 3427 | 6.83792 | 0.323294 | 44 | AA414768 | expressed sequence AA414768 | |
3793 | 1449785_at | 0.063419 | 8740 | 4.36023 | 0.0738073 | 4 | AA414993 | expressed sequence AA414993 | |
3794 | 1457111_at | -0.20094 | 12733 | 8.40086 | 0.211145 | 48 | AA415038 | expressed sequence AA415038 | |
3795 | 1419831_at | -0.362916 | 14950 | 6.7968 | 0.129882 | 19 | AA416453 | expressed sequence AA416453 | |
3796 | 1440345_at | -0.209163 | 12870 | 6.85682 | 0.153872 | 9 | AA465934 | expressed sequence AA465934 | |
3797 | 1442778_at | -0.181421 | 12457 | 7.30004 | 0.1759 | 38 | AA511254 | expressed sequence AA511254 | |
3798 | 1449761_at | -0.578869 | 17129 | 6.57557 | 0.0984576 | 2 | AA589418 | expressed sequence AA589418 | |
3799 | 1452390_at | -0.387934 | 15261 | 7.86723 | 0.159867 | 40 | AA881470 | EST AA881470 | |
3800 | 1448583_at | -1.06906 | 18842 | 8.30034 | 0.0873061 | 41 | AA960436 | expressed sequence AA960436 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead