BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4001 - 4025 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4001 | 1433296_at | -0.412761 | 15550 | 5.2893 | 0.0788219 | 5 | 2310045N14Rik | RIKEN cDNA 2310045N14 gene | |
4002 | 1429263_at | -0.409861 | 15509 | 5.28938 | 0.0790912 | 1 | 4933425D22Rik | RIKEN cDNA 4933425D22 gene | |
4003 | 1425315_at | 1.18227 | 526 | 5.28956 | 0.388672 | 48 | Dock7 | dedicator of cytokinesis 7 | |
4004 | 1447913_x_at | 0.288957 | 5794 | 5.28992 | 0.159089 | 13 | Akap9 | A kinase (PRKA) anchor protein (yotiao) 9 | |
4005 | 1433065_at | 0.189337 | 6961 | 5.29178 | 0.144011 | 3 | 6330510M09Rik | RIKEN cDNA 6330510M09 gene | |
4006 | 1455601_at | -0.466893 | 16111 | 5.29321 | 0.0747145 | 12 | |||
4007 | 1454090_at | 0.35876 | 5059 | 5.29521 | 0.170601 | 7 | Pdss1 | prenyl (solanesyl) diphosphate synthase, subunit 1 | |
4008 | 1459502_at | -0.291811 | 14034 | 5.29593 | 0.0890106 | 1 | D17Ertd589e | DNA segment, Chr 17, ERATO Doi 589, expressed | |
4009 | 1435915_at | 0.493503 | 3795 | 5.29602 | 0.195207 | 14 | Jmjd4 | jumonji domain containing 4 | |
4010 | 1447148_at | 0.169365 | 7231 | 5.29615 | 0.141164 | 1 | |||
4011 | 1436128_at | 0.0907502 | 8338 | 5.29688 | 0.130493 | 1 | Plekha8 | pleckstrin homology domain containing, family A (phosphoinositide binding specific) member 8 | |
4012 | 1442487_at | -0.222609 | 13046 | 5.29836 | 0.095402 | 3 | D14Ertd24e | DNA segment, Chr 14, ERATO Doi 24, expressed | |
4013 | 1429921_at | 0.100265 | 8191 | 5.30051 | 0.131759 | 30 | 9530068E07Rik | RIKEN cDNA 9530068E07 gene | |
4014 | 1434818_at | -0.125253 | 11628 | 5.30069 | 0.105157 | 29 | 9330159K06 | hypothetical protein 9330159K06 | |
4015 | 1444156_at | 0.416683 | 4492 | 5.30096 | 0.180817 | 6 | 9230112E08Rik | RIKEN cDNA 9230112E08 gene | |
4016 | 1442567_at | -0.427424 | 15698 | 5.30181 | 0.0777405 | 2 | Zbtb24 | zinc finger and BTB domain containing 24 | TF |
4017 | 1457572_at | -0.149188 | 11988 | 5.30203 | 0.102759 | 22 | |||
4018 | 1417926_at | -0.102109 | 11310 | 5.30265 | 0.107712 | 35 | Ncapg2 | non-SMC condensin II complex, subunit G2 | |
4019 | 1450293_at | -0.380773 | 15167 | 5.30347 | 0.0815866 | 10 | Mageb3 | melanoma antigen, family B, 3 | |
4020 | 1438358_x_at | -0.176656 | 12382 | 5.30361 | 0.100061 | 9 | Pfdn5 | prefoldin 5 | |
4021 | 1426471_at | 0.54251 | 3392 | 5.30377 | 0.205474 | 12 | Zfp52 | zinc finger protein 52 | |
4022 | 1458526_at | -0.0374922 | 10339 | 5.30422 | 0.115044 | 2 | |||
4023 | 1447080_at | -0.541644 | 16822 | 5.30441 | 0.0694983 | 9 | Aco1 | aconitase 1 | |
4024 | 1440644_at | -0.334994 | 14581 | 5.30601 | 0.0854517 | 29 | Parp6 | poly (ADP-ribose) polymerase family, member 6 | |
4025 | 1431401_at | -0.324841 | 14459 | 5.30747 | 0.0863237 | 9 | 4930539J05Rik | RIKEN cDNA 4930539J05 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead