BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4001 - 4025 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4001 | 1417669_at | -0.164966 | 12222 | 11.871 | 0.219509 | 48 | Abhd12 | abhydrolase domain containing 12 | |
4002 | 1428276_at | 0.497506 | 3759 | 5.58064 | 0.213439 | 45 | Abhd13 | abhydrolase domain containing 13 | |
4003 | 1436516_at | 0.188762 | 6974 | 8.55103 | 0.319251 | 48 | Abhd13 | abhydrolase domain containing 13 | |
4004 | 1428275_at | -0.413078 | 15555 | 8.59302 | 0.175824 | 40 | Abhd13 | abhydrolase domain containing 13 | |
4005 | 1441945_s_at | 0.0889898 | 8364 | 8.64561 | 0.293438 | 19 | Abhd14a | abhydrolase domain containing 14A | |
4006 | 1439259_x_at | 0.558425 | 3276 | 10.9654 | 0.481048 | 48 | Abhd4 | abhydrolase domain containing 4 | |
4007 | 1416315_at | 0.351386 | 5124 | 9.9332 | 0.399844 | 48 | Abhd4 | abhydrolase domain containing 4 | |
4008 | 1417566_at | 0.707537 | 2270 | 6.83474 | 0.382789 | 20 | Abhd5 | abhydrolase domain containing 5 | |
4009 | 1417565_at | 0.318792 | 5464 | 8.28385 | 0.349769 | 45 | Abhd5 | abhydrolase domain containing 5 | |
4010 | 1419104_at | 0.563633 | 3239 | 8.52466 | 0.463014 | 48 | Abhd6 | abhydrolase domain containing 6 | |
4011 | 1416863_at | -0.0677464 | 10816 | 10.2215 | 0.26449 | 48 | Abhd8 | abhydrolase domain containing 8 | |
4012 | 1430724_at | -0.75724 | 18190 | 7.909 | 0.11163 | 22 | Abhd9 | abhydrolase domain containing 9 | |
4013 | 1458053_at | 0.903808 | 1331 | 7.88009 | 0.584641 | 48 | Abi2 | abl-interactor 2 | Ng |
4014 | 1436984_at | 0.647264 | 2626 | 11.0137 | 0.52306 | 48 | Abi2 | abl-interactor 2 | Ng |
4015 | 1433985_at | 0.591252 | 3034 | 10.8077 | 0.497518 | 48 | Abi2 | abl-interactor 2 | Ng |
4016 | 1453103_at | 0.427948 | 4372 | 8.65723 | 0.412649 | 46 | Ablim1 | actin-binding LIM protein 1 | Ng |
4017 | 1433477_at | 0.515179 | 3617 | 9.42718 | 0.466697 | 48 | Abr | active BCR-related gene | |
4018 | 1424751_at | -1.13138 | 18868 | 9.16775 | 0.0893694 | 48 | Abt1 | activator of basal transcription 1 | |
4019 | 1433453_a_at | 1.31988 | 299 | 7.57756 | 0.842056 | 48 | Abtb2 | ankyrin repeat and BTB (POZ) domain containing 2 | |
4020 | 1444771_at | -0.108971 | 11390 | 4.58601 | 0.0760008 | 1 | Abtb2 | ankyrin repeat and BTB (POZ) domain containing 2 | |
4021 | 1416946_a_at | 0.492605 | 3799 | 7.35493 | 0.351129 | 48 | Acaa1a | acetyl-Coenzyme A acyltransferase 1A | |
4022 | 1456011_x_at | 0.483613 | 3856 | 6.69885 | 0.29266 | 48 | Acaa1a | acetyl-Coenzyme A acyltransferase 1A | |
4023 | 1416947_s_at | -0.0287151 | 10206 | 9.27718 | 0.26985 | 46 | Acaa1a | acetyl-Coenzyme A acyltransferase 1A | |
4024 | 1456737_x_at | -0.563207 | 16998 | 9.77365 | 0.159649 | 46 | Acaa1a | acetyl-Coenzyme A acyltransferase 1A | |
4025 | 1455061_a_at | 0.891593 | 1387 | 7.44673 | 0.532157 | 47 | Acaa2 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead