BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4026 - 4050 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4026 | 1457776_at | -0.335964 | 14593 | 5.30941 | 0.0855033 | 33 | D9Ertd720e | DNA segment, Chr 9, ERATO Doi 720, expressed | |
4027 | 1447361_at | 0.477513 | 3903 | 5.31097 | 0.192873 | 24 | |||
4028 | 1457600_x_at | -0.00395267 | 9820 | 5.31214 | 0.119172 | 1 | Nkd2 | naked cuticle 2 homolog (Drosophila) | |
4029 | 1432222_at | 0.152197 | 7471 | 5.3138 | 0.139312 | 1 | A930015G24Rik | RIKEN cDNA A930015G24 gene | |
4030 | 1446865_at | 0.0729994 | 8604 | 5.3158 | 0.128704 | 1 | |||
4031 | 1421394_a_at | 0.992479 | 1047 | 5.31774 | 0.322789 | 40 | Xiap | X-linked inhibitor of apoptosis | |
4032 | 1458355_x_at | 0.849985 | 1576 | 5.31832 | 0.27948 | 46 | Wdr92 | WD repeat domain 92 | |
4033 | 1456990_at | -0.0507157 | 10543 | 5.31879 | 0.113533 | 6 | |||
4034 | 1453616_at | -0.260016 | 13608 | 5.32078 | 0.0921051 | 10 | 3830408C21Rik | RIKEN cDNA 3830408C21 gene | |
4035 | 1425919_at | 0.153252 | 7458 | 5.32157 | 0.13924 | 39 | Ndufa12 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 | |
4036 | 1443815_x_at | 0.0642227 | 8723 | 5.32279 | 0.127379 | 10 | Slk | STE20-like kinase (yeast) | |
4037 | 1442697_at | 0.271252 | 5999 | 5.32343 | 0.156679 | 42 | |||
4038 | 1445717_at | 0.537034 | 3428 | 5.32373 | 0.204432 | 2 | E130108L08Rik | RIKEN cDNA E130108L08 gene | |
4039 | 1443457_at | -0.133756 | 11753 | 5.32386 | 0.104665 | 3 | A230055J12Rik | RIKEN cDNA A230055J12 gene | |
4040 | 1421460_at | -0.34295 | 14684 | 5.32395 | 0.0849081 | 2 | Dsc1 | desmocollin 1 | CA |
4041 | 1452074_at | 0.121945 | 7878 | 5.32445 | 0.135161 | 32 | Tmem135 | transmembrane protein 135 | |
4042 | 1447273_x_at | -0.00642426 | 9864 | 5.32589 | 0.11897 | 6 | Atp10a | ATPase, class V, type 10A | |
4043 | 1444385_at | 0.612645 | 2862 | 5.32743 | 0.220952 | 15 | |||
4044 | 1441463_at | 0.115606 | 7965 | 5.32743 | 0.134411 | 20 | |||
4045 | 1419778_at | 0.0927857 | 8308 | 5.33001 | 0.131454 | 6 | |||
4046 | 1451374_x_at | 0.153366 | 7455 | 5.33006 | 0.139663 | 3 | Cklf | chemokine-like factor | |
4047 | 1451811_at | -0.180422 | 12442 | 5.33039 | 0.10005 | 13 | Cacng6 | calcium channel, voltage-dependent, gamma subunit 6 | Ch SP |
4048 | 1440433_at | 0.230162 | 6463 | 5.33074 | 0.15114 | 19 | |||
4049 | 1422700_at | 0.0776138 | 8539 | 5.33091 | 0.12987 | 1 | Alox12 | arachidonate 12-lipoxygenase | CA |
4050 | 1459873_x_at | 0.605387 | 2933 | 5.33762 | 0.220218 | 29 | Maged2 | melanoma antigen, family D, 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead