BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4051 - 4075 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4051 | 1430430_at | 0.365003 | 4993 | 5.67206 | 0.189987 | 37 | 6130401L20Rik | RIKEN cDNA 6130401L20 gene | |
4052 | 1418066_at | 0.364811 | 4996 | 9.10749 | 0.395994 | 48 | Cfl2 | cofilin 2, muscle | |
4053 | 1419966_at | 0.364803 | 4997 | 4.19124 | 0.0705839 | 5 | Tubb2a-ps2 | tubulin, beta 2a, pseudogene 2 | |
4054 | 1425913_a_at | 0.364305 | 4998 | 8.56286 | 0.382193 | 42 | 2810022L02Rik | RIKEN cDNA 2810022L02 gene | |
4055 | 1441185_at | 0.364119 | 4999 | 8.82642 | 0.388215 | 25 | Msi2 | Musashi homolog 2 (Drosophila) | |
4056 | 1428708_x_at | 0.364105 | 5000 | 12.0592 | 0.364724 | 48 | Ptms | parathymosin | |
4057 | 1419300_at | 0.364093 | 5001 | 8.40503 | 0.37151 | 2 | Flt1 | FMS-like tyrosine kinase 1 | |
4058 | 1448794_s_at | 0.364039 | 5003 | 9.10162 | 0.395216 | 48 | Dnajc2 | DnaJ (Hsp40) homolog, subfamily C, member 2 | |
4059 | 1445465_at | 0.363916 | 5004 | 7.10623 | 0.289468 | 26 | N28178 | expressed sequence N28178 | |
4060 | 1455483_at | 0.363861 | 5005 | 8.47096 | 0.374677 | 48 | Zfp148 | zinc finger protein 148 | |
4061 | 1440673_at | 0.363853 | 5006 | 6.6649 | 0.258087 | 9 | |||
4062 | 1449374_at | 0.3638 | 5007 | 7.06338 | 0.286935 | 43 | Pipox | pipecolic acid oxidase | |
4063 | 1419975_at | 0.363721 | 5008 | 8.02677 | 0.349562 | 38 | Scp2 | sterol carrier protein 2, liver | |
4064 | 1418763_at | 0.363565 | 5009 | 7.34998 | 0.307988 | 47 | Nit2 | nitrilase family, member 2 | |
4065 | 1439930_at | 0.363411 | 5010 | 7.43024 | 0.312105 | 5 | |||
4066 | 1428982_at | 0.363389 | 5011 | 8.6624 | 0.386529 | 48 | Atad2b | ATPase family, AAA domain containing 2B | |
4067 | 1437009_a_at | 0.362995 | 5013 | 10.1484 | 0.40564 | 48 | Rnf115 | ring finger protein 115 | |
4068 | 1450846_at | 0.36292 | 5014 | 9.79943 | 0.403683 | 48 | Bzw1 | basic leucine zipper and W2 domains 1 | |
4069 | 1442365_at | 0.362733 | 5015 | 8.18007 | 0.359042 | 48 | |||
4070 | 1436000_a_at | 0.362698 | 5016 | 5.73215 | 0.192994 | 42 | Skp2 | S-phase kinase-associated protein 2 (p45) | |
4071 | 1434743_x_at | 0.362452 | 5017 | 9.93694 | 0.404279 | 48 | Rusc1 | RUN and SH3 domain containing 1 | |
4072 | 1434788_at | 0.362308 | 5020 | 10.455 | 0.403852 | 48 | D930050A07Rik | RIKEN cDNA D930050A07 gene | |
4073 | 1438268_at | 0.362294 | 5021 | 9.39461 | 0.40002 | 44 | Rc3h2 | ring finger and CCCH-type zinc finger domains 2 | |
4074 | 1435976_at | 0.362216 | 5022 | 8.55133 | 0.380379 | 26 | AA408865 | expressed sequence AA408865 | |
4075 | 1417053_at | 0.362158 | 5023 | 10.1533 | 0.405552 | 48 | Phb | prohibitin |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead