BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4051 - 4075 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4051 | 1457818_at | 0.112809 | 8019 | 5.33798 | 0.13462 | 31 | |||
4052 | 1444231_at | 0.638616 | 2680 | 5.3382 | 0.22809 | 47 | |||
4053 | 1456473_x_at | 0.426718 | 4385 | 5.33951 | 0.184582 | 47 | Arf2 | ADP-ribosylation factor 2 | |
4054 | 1432715_at | 0.020243 | 9415 | 5.3398 | 0.123058 | 5 | Lrrn1 | leucine rich repeat protein 1, neuronal | |
4055 | 1444031_at | 0.294417 | 5735 | 5.34002 | 0.161876 | 3 | Camk2d | calcium/calmodulin-dependent protein kinase II, delta | |
4056 | 1446830_at | -0.0946168 | 11202 | 5.34281 | 0.109705 | 27 | AU015892 | expressed sequence AU015892 | |
4057 | 1438542_at | -0.266801 | 13699 | 5.34347 | 0.0923525 | 1 | |||
4058 | 1457882_at | -0.150791 | 12004 | 5.34392 | 0.103778 | 9 | Etaa1 | Ewing's tumor-associated antigen 1 | |
4059 | 1459326_at | 0.0302205 | 9251 | 5.34568 | 0.124371 | 1 | D9Ertd256e | DNA segment, Chr 9, ERATO Doi 256, expressed | |
4060 | 1437567_at | -0.297627 | 14109 | 5.34648 | 0.0896084 | 15 | BC023179 | cDNA sequence BC023179 | |
4061 | 1427172_at | 0.382953 | 4807 | 5.34658 | 0.176979 | 38 | Ofd1 | oral-facial-digital syndrome 1 gene homolog (human) | |
4062 | 1432524_at | -0.298722 | 14130 | 5.34691 | 0.0895103 | 6 | 4930550G17Rik | RIKEN cDNA 4930550G17 gene | |
4063 | 1455280_at | 0.493244 | 3797 | 5.34764 | 0.197615 | 3 | Frem1 | Fras1 related extracellular matrix protein 1 | CA EM |
4064 | 1429984_at | 0.982067 | 1078 | 5.34797 | 0.322551 | 44 | 5730455O13Rik | RIKEN cDNA 5730455O13 gene | |
4065 | 1447123_at | 0.0395859 | 9108 | 5.34837 | 0.125685 | 24 | |||
4066 | 1431464_a_at | 0.651522 | 2604 | 5.34937 | 0.231763 | 32 | Pmm2 | phosphomannomutase 2 | |
4067 | 1416757_at | 0.213992 | 6653 | 5.35007 | 0.149633 | 29 | Zwilch | Zwilch, kinetochore associated, homolog (Drosophila) | |
4068 | 1429062_at | 0.59662 | 2999 | 5.35032 | 0.219382 | 41 | Kif16b | kinesin family member 16B | |
4069 | 1421411_at | 0.575935 | 3157 | 5.35111 | 0.215023 | 16 | Pstpip2 | proline-serine-threonine phosphatase-interacting protein 2 | |
4070 | 1446168_at | -0.0321832 | 10251 | 5.35138 | 0.117218 | 1 | LOC100041495 | hypothetical protein LOC100041495 | |
4071 | 1439617_s_at | 0.265609 | 6050 | 5.35147 | 0.157878 | 3 | Pck1 | phosphoenolpyruvate carboxykinase 1, cytosolic | |
4072 | 1421251_at | 0.665437 | 2524 | 5.35204 | 0.235486 | 28 | Zfp40 | zinc finger protein 40 | |
4073 | 1420152_at | -0.198246 | 12687 | 5.35275 | 0.099143 | 1 | |||
4074 | 1446143_at | 0.564387 | 3233 | 5.35312 | 0.212424 | 18 | |||
4075 | 1450232_at | -0.238931 | 13287 | 5.35446 | 0.0951904 | 1 | Xiap | X-linked inhibitor of apoptosis |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead