BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4076 - 4100 of 18904 entries
Probe set ID | Variability score | Variability rank |
Mean ![]() |
Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4076 | 1446085_at | 0.341754 | 5229 | 5.35475 | 0.17037 | 3 | |||
4077 | 1436727_x_at | -0.0285443 | 10201 | 5.35536 | 0.117645 | 36 | Sptlc1 | serine palmitoyltransferase, long chain base subunit 1 | |
4078 | 1446110_at | -0.0347381 | 10295 | 5.36106 | 0.116987 | 3 | D3Ertd711e | DNA segment, Chr 3, ERATO Doi 711, expressed | |
4079 | 1457948_at | 0.249371 | 6233 | 5.36112 | 0.155427 | 1 | |||
4080 | 1428990_at | 0.300584 | 5674 | 5.36228 | 0.163594 | 37 | 2310047K21Rik | RIKEN cDNA 2310047K21 gene | |
4081 | 1427775_at | 0.194441 | 6900 | 5.36389 | 0.147146 | 7 | Defb10 | defensin beta 10 | |
4082 | 1453656_a_at | -0.112311 | 11449 | 5.36445 | 0.108275 | 10 | 4933431G14Rik | RIKEN cDNA 4933431G14 gene | |
4083 | 1441839_s_at | 0.679003 | 2450 | 5.36559 | 0.238885 | 20 | BC024814 | cDNA sequence BC024814 | |
4084 | 1422417_at | -0.0825008 | 11022 | 5.36665 | 0.111708 | 24 | |||
4085 | 1433963_a_at | 0.786691 | 1846 | 5.36696 | 0.266421 | 5 | Fermt3 | fermitin family homolog 3 (Drosophila) | CA |
4086 | 1434808_at | -0.199165 | 12698 | 5.36697 | 0.0995079 | 33 | Palb2 | partner and localizer of BRCA2 | |
4087 | 1449497_at | -0.336451 | 14599 | 5.36733 | 0.0867119 | 1 | Il12b | interleukin 12b | CA |
4088 | 1451635_at | 0.217172 | 6618 | 5.36789 | 0.15074 | 1 | D630002G06Rik | RIKEN cDNA D630002G06 gene | |
4089 | 1453417_at | 0.179115 | 7109 | 5.36814 | 0.145207 | 12 | 4933407K13Rik | RIKEN cDNA 4933407K13 gene | |
4090 | 1430074_x_at | 0.541521 | 3400 | 5.36831 | 0.208705 | 43 | 8430426H19Rik | RIKEN cDNA 8430426H19 gene | |
4091 | 1455490_at | -0.235131 | 13236 | 5.3685 | 0.0960755 | 4 | |||
4092 | 1425606_at | -0.0541141 | 10589 | 5.36954 | 0.115194 | 3 | Slc5a8 | solute carrier family 5 (iodide transporter), member 8 | SLC |
4093 | 1432199_at | -0.0207823 | 10068 | 5.36956 | 0.119099 | 3 | 4930568D16Rik | RIKEN cDNA 4930568D16 gene | |
4094 | 1428104_at | -0.303387 | 14189 | 5.37048 | 0.0897787 | 5 | Tpx2 | TPX2, microtubule-associated protein homolog (Xenopus laevis) | |
4095 | 1431349_at | -0.0544927 | 10594 | 5.37065 | 0.115151 | 1 | Hnrnpab | heterogeneous nuclear ribonucleoprotein A/B | TF |
4096 | 1446512_at | 0.593731 | 3016 | 5.37129 | 0.220081 | 3 | Zc3h15 | zinc finger CCCH-type containing 15 | |
4097 | 1439177_at | -0.0673467 | 10809 | 5.37164 | 0.11368 | 2 | |||
4098 | 1443758_at | 0.606528 | 2919 | 5.37265 | 0.223227 | 37 | Wdr18 | WD repeat domain 18 | |
4099 | 1434431_x_at | 0.668717 | 2501 | 5.37292 | 0.23733 | 1 | Adora2b | adenosine A2b receptor | GPCR NH/NT AG |
4100 | 1460119_at | 0.306201 | 5601 | 5.37434 | 0.165163 | 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead