BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4226 - 4250 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4226 | 1460183_at | -0.662531 | 17702 | 5.93861 | 0.0732017 | 4 | Adprh | ADP-ribosylarginine hydrolase | |
4227 | 1427449_a_at | -0.327432 | 14493 | 8.06473 | 0.177102 | 48 | Adprhl2 | ADP-ribosylhydrolase like 2 | |
4228 | 1433600_at | 1.32847 | 291 | 8.57478 | 1.0015 | 46 | Adra2a | adrenergic receptor, alpha 2a | GPCR NH/NT |
4229 | 1433601_at | 1.1277 | 655 | 5.47348 | 0.38666 | 5 | Adra2a | adrenergic receptor, alpha 2a | GPCR NH/NT |
4230 | 1423022_at | 0.771427 | 1916 | 7.3924 | 0.466705 | 16 | Adra2a | adrenergic receptor, alpha 2a | GPCR NH/NT |
4231 | 1451992_at | 0.239177 | 6360 | 9.04077 | 0.347579 | 48 | Adrbk1 | adrenergic receptor kinase, beta 1 | |
4232 | 1426249_at | -0.0237819 | 10111 | 10.9222 | 0.268135 | 48 | Adrbk1 | adrenergic receptor kinase, beta 1 | |
4233 | 1434450_s_at | 0.572415 | 3180 | 10.4123 | 0.499845 | 48 | Adrbk2 | adrenergic receptor kinase, beta 2 | |
4234 | 1438170_x_at | -0.46131 | 16051 | 8.58418 | 0.167387 | 48 | Adrm1 | adhesion regulating molecule 1 | |
4235 | 1419263_a_at | -0.840321 | 18474 | 10.3525 | 0.121765 | 48 | Adrm1 | adhesion regulating molecule 1 | |
4236 | 1460726_at | -0.374248 | 15095 | 10.6693 | 0.189629 | 48 | Adss | adenylosuccinate synthetase, non muscle | |
4237 | 1449383_at | 1.2209 | 445 | 8.4509 | 0.881178 | 16 | Adssl1 | adenylosuccinate synthetase like 1 | |
4238 | 1455616_at | -0.138377 | 11821 | 7.3421 | 0.186371 | 33 | Aebp2 | AE binding protein 2 | |
4239 | 1421021_at | -0.254942 | 13528 | 6.33348 | 0.125883 | 6 | Aebp2 | AE binding protein 2 | TF |
4240 | 1434080_at | -0.389652 | 15279 | 9.89234 | 0.190868 | 48 | Aebp2 | AE binding protein 2 | TF |
4241 | 1435070_at | -0.43312 | 15775 | 8.85827 | 0.175238 | 48 | Aebp2 | AE binding protein 2 | TF |
4242 | 1450506_a_at | -0.145052 | 11924 | 8.11604 | 0.214856 | 32 | Aen | apoptosis enhancing nuclease | |
4243 | 1423957_at | -0.289914 | 14003 | 8.95975 | 0.204302 | 42 | Aen | apoptosis enhancing nuclease | |
4244 | 1437373_at | -0.446095 | 15899 | 7.60303 | 0.144462 | 19 | Aen | apoptosis enhancing nuclease | |
4245 | 1420619_a_at | -0.0301614 | 10227 | 11.1579 | 0.264191 | 48 | Aes | amino-terminal enhancer of split | TF |
4246 | 1436729_at | 0.710034 | 2256 | 8.73105 | 0.54605 | 48 | Afap1 | actin filament associated protein 1 | |
4247 | 1456361_at | 0.475193 | 3924 | 5.79779 | 0.219447 | 2 | Afap1 | actin filament associated protein 1 | |
4248 | 1418135_at | 0.75708 | 1980 | 7.72366 | 0.485993 | 27 | Aff1 | AF4/FMR2 family, member 1 | TF |
4249 | 1425641_at | -0.170914 | 12316 | 6.23779 | 0.13263 | 47 | Aff1 | AF4/FMR2 family, member 1 | TF |
4250 | 1422116_at | 0.0705459 | 8644 | 6.39193 | 0.177044 | 47 | Aff2 | AF4/FMR2 family, member 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead