BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4251 - 4275 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4251 | 1458014_at | -0.446219 | 15900 | 5.77525 | 0.0866629 | 3 | Aff2 | AF4/FMR2 family, member 2 | |
4252 | 1433939_at | 0.341207 | 5233 | 9.93401 | 0.395795 | 43 | Aff3 | AF4/FMR2 family, member 3 | TF |
4253 | 1430435_at | 0.146894 | 7552 | 8.91163 | 0.315533 | 19 | Aff3 | AF4/FMR2 family, member 3 | TF |
4254 | 1458959_at | -0.290145 | 14008 | 5.48966 | 0.0941752 | 11 | Aff4 | AF4/FMR2 family, member 4 | |
4255 | 1420912_at | -0.577211 | 17120 | 8.64106 | 0.150662 | 34 | Aff4 | AF4/FMR2 family, member 4 | |
4256 | 1427206_at | -0.234553 | 13226 | 7.24386 | 0.163248 | 46 | Afg3l2 | AFG3(ATPase family gene 3)-like 2 (yeast) | Ng |
4257 | 1454003_at | -0.466739 | 16109 | 6.40723 | 0.10408 | 30 | Afg3l2 | AFG3(ATPase family gene 3)-like 2 (yeast) | Ng |
4258 | 1457300_at | 0.176681 | 7141 | 4.76142 | 0.111519 | 33 | Aftph | aftiphilin | |
4259 | 1426861_at | 0.0361913 | 9163 | 10.3739 | 0.292558 | 48 | Aftph | aftiphilin | |
4260 | 1453810_at | -0.503502 | 16466 | 7.01219 | 0.119626 | 1 | Aftph | aftiphilin | |
4261 | 1426862_at | -0.758242 | 18196 | 9.79059 | 0.131696 | 48 | Aftph | aftiphilin | |
4262 | 1434665_at | 0.737195 | 2102 | 8.63654 | 0.560708 | 12 | Aga | aspartylglucosaminidase | |
4263 | 1435433_at | 0.45965 | 4062 | 9.58649 | 0.440086 | 48 | Agap1 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 | |
4264 | 1437394_at | -0.392966 | 15313 | 9.5362 | 0.188046 | 48 | Agap1 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 1 | |
4265 | 1419789_at | -0.309338 | 14267 | 8.15345 | 0.183231 | 1 | Agap2 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 2 | |
4266 | 1434032_at | 0.530172 | 3497 | 9.50827 | 0.473488 | 48 | Agap3 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 3 | |
4267 | 1423910_at | 0.083417 | 8444 | 8.7214 | 0.292171 | 10 | Agap3 | ArfGAP with GTPase domain, ankyrin repeat and PH domain 3 | |
4268 | 1452619_a_at | 0.797274 | 1800 | 5.70823 | 0.296187 | 30 | Agbl3 | ATP/GTP binding protein-like 3 | |
4269 | 1431966_at | -0.0941355 | 11197 | 4.30625 | 0.0599884 | 1 | Agbl3 | ATP/GTP binding protein-like 3 | |
4270 | 1459247_at | -0.415481 | 15584 | 6.85223 | 0.124906 | 19 | Agbl3 | ATP/GTP binding protein-like 3 | |
4271 | 1454259_s_at | 0.676578 | 2467 | 6.38745 | 0.324396 | 31 | Agbl4 | ATP/GTP binding protein-like 4 | |
4272 | 1453932_at | -0.025362 | 10147 | 6.97192 | 0.191466 | 2 | Agbl4 | ATP/GTP binding protein-like 4 | |
4273 | 1460610_at | -0.25054 | 13456 | 8.28062 | 0.197658 | 14 | Agbl5 | ATP/GTP binding protein-like 5 | |
4274 | 1452237_at | 0.651692 | 2603 | 7.96656 | 0.462689 | 48 | Agfg1 | ArfGAP with FG repeats 1 | |
4275 | 1434840_at | -0.0376692 | 10342 | 9.88198 | 0.270935 | 48 | Agfg1 | ArfGAP with FG repeats 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead