BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4276 - 4300 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4276 | 1434738_at | 0.338198 | 5254 | 9.01342 | 0.383216 | 46 | Tarsl2 | threonyl-tRNA synthetase-like 2 | |
4277 | 1436205_at | 0.338163 | 5255 | 10.8064 | 0.386272 | 48 | |||
4278 | 1459966_at | 0.338098 | 5256 | 7.00747 | 0.277469 | 3 | Osbpl7 | oxysterol binding protein-like 7 | |
4279 | 1422680_at | 0.338021 | 5257 | 9.06023 | 0.384817 | 48 | Ctr9 | Ctr9, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | |
4280 | 1424101_at | 0.337986 | 5258 | 9.03854 | 0.383678 | 45 | Hnrnpl | heterogeneous nuclear ribonucleoprotein L | |
4281 | 1423613_at | 0.337906 | 5259 | 9.60503 | 0.389406 | 48 | Ssfa2 | sperm specific antigen 2 | |
4282 | 1415672_at | 0.337676 | 5260 | 11.3898 | 0.376439 | 48 | Golga7 | golgi autoantigen, golgin subfamily a, 7 | |
4283 | 1453604_a_at | 0.337599 | 5261 | 7.45834 | 0.305966 | 48 | Hbs1l | Hbs1-like (S. cerevisiae) | |
4284 | 1448918_at | 0.337511 | 5262 | 9.42503 | 0.390764 | 30 | Slco3a1 | solute carrier organic anion transporter family, member 3a1 | |
4285 | 1451109_a_at | 0.337417 | 5263 | 11.1855 | 0.381554 | 48 | Nedd4 | neural precursor cell expressed, developmentally down-regulated 4 | |
4286 | 1455606_at | 0.3374 | 5264 | 8.51799 | 0.368453 | 48 | N4bp1 | NEDD4 binding protein 1 | |
4287 | 1417339_a_at | 0.337345 | 5265 | 12.5411 | 0.339552 | 48 | Dynll1 | dynein light chain LC8-type 1 | |
4288 | 1418364_a_at | 0.337341 | 5266 | 9.97458 | 0.394267 | 48 | Ftl1 | ferritin light chain 1 | |
4289 | 1447846_x_at | 0.337266 | 5267 | 7.66751 | 0.317856 | 1 | Mboat7 | membrane bound O-acyltransferase domain containing 7 | |
4290 | 1436478_at | 0.337154 | 5268 | 6.47559 | 0.238299 | 48 | 1810013L24Rik | RIKEN cDNA 1810013L24 gene | |
4291 | 1444582_at | 0.33711 | 5270 | 4.64753 | 0.122953 | 33 | Dcun1d5 | DCN1, defective in cullin neddylation 1, domain containing 5 (S. cerevisiae) | |
4292 | 1419397_at | 0.337099 | 5271 | 6.61621 | 0.24886 | 5 | Pola1 | polymerase (DNA directed), alpha 1 | |
4293 | 1436362_x_at | 0.336922 | 5272 | 8.92595 | 0.382556 | 48 | Ccrn4l | CCR4 carbon catabolite repression 4-like (S. cerevisiae) | |
4294 | 1431126_a_at | 0.33668 | 5275 | 9.65924 | 0.389758 | 46 | 0610011F06Rik | RIKEN cDNA 0610011F06 gene | |
4295 | 1424343_a_at | 0.336237 | 5277 | 8.96527 | 0.382293 | 48 | Eif1a | eukaryotic translation initiation factor 1A | |
4296 | 1452771_s_at | 0.336191 | 5278 | 10.8275 | 0.385512 | 48 | Acsl3 | acyl-CoA synthetase long-chain family member 3 | |
4297 | 1457278_at | 0.335866 | 5279 | 4.75335 | 0.129986 | 23 | 6720489N17Rik | RIKEN cDNA 6720489N17 gene | |
4298 | 1447514_at | 0.33583 | 5280 | 5.07501 | 0.154489 | 12 | |||
4299 | 1444890_at | 0.335817 | 5281 | 7.76713 | 0.323394 | 45 | |||
4300 | 1451803_a_at | 0.335647 | 5282 | 9.64977 | 0.388893 | 39 | Vegfb | vascular endothelial growth factor B |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead