BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4276 - 4300 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4276 | 1437642_at | 0.177626 | 7132 | 8.63693 | 0.320215 | 8 | Agfg2 | ArfGAP with FG repeats 2 | |
4277 | 1425354_a_at | -0.220567 | 13008 | 9.73964 | 0.224272 | 48 | Aggf1 | angiogenic factor with G patch and FHA domains 1 | CA |
4278 | 1424582_at | -0.474421 | 16191 | 9.98278 | 0.175078 | 48 | Agk | acylglycerol kinase | |
4279 | 1431033_x_at | 0.744718 | 2044 | 8.40109 | 0.543645 | 48 | Agl | amylo-1,6-glucosidase, 4-alpha-glucanotransferase | |
4280 | 1431032_at | 0.744092 | 2046 | 8.19138 | 0.527767 | 48 | Agl | amylo-1,6-glucosidase, 4-alpha-glucanotransferase | |
4281 | 1429083_at | 0.188223 | 6981 | 8.12113 | 0.299838 | 24 | Agl | amylo-1,6-glucosidase, 4-alpha-glucanotransferase | |
4282 | 1421025_at | 0.0416662 | 9078 | 9.14591 | 0.287755 | 45 | Agpat1 | 1-acylglycerol-3-phosphate O-acyltransferase 1 (lysophosphatidic acid acyltransferase, alpha) | |
4283 | 1433818_at | 0.141612 | 7614 | 8.91667 | 0.314258 | 48 | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | |
4284 | 1433817_at | 0.0662451 | 8701 | 9.26498 | 0.296397 | 48 | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | |
4285 | 1450504_a_at | -0.209155 | 12869 | 9.19582 | 0.225465 | 48 | Agpat3 | 1-acylglycerol-3-phosphate O-acyltransferase 3 | |
4286 | 1428336_at | 0.507544 | 3679 | 10.5507 | 0.460947 | 47 | Agpat4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | |
4287 | 1436640_x_at | 0.0771451 | 8549 | 10.5656 | 0.299491 | 48 | Agpat4 | 1-acylglycerol-3-phosphate O-acyltransferase 4 (lysophosphatidic acid acyltransferase, delta) | |
4288 | 1453257_at | 0.348932 | 5155 | 8.55732 | 0.375359 | 48 | Agpat5 | 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) | |
4289 | 1434287_at | 0.119522 | 7906 | 9.82646 | 0.317087 | 22 | Agpat5 | 1-acylglycerol-3-phosphate O-acyltransferase 5 (lysophosphatidic acid acyltransferase, epsilon) | |
4290 | 1422841_at | -0.482919 | 16276 | 6.89308 | 0.118074 | 1 | Agpat6 | 1-acylglycerol-3-phosphate O-acyltransferase 6 (lysophosphatidic acid acyltransferase, zeta) | |
4291 | 1450776_at | -0.906914 | 18612 | 9.68488 | 0.11263 | 45 | Agpat6 | 1-acylglycerol-3-phosphate O-acyltransferase 6 (lysophosphatidic acid acyltransferase, zeta) | |
4292 | 1432385_a_at | 0.430802 | 4353 | 8.32068 | 0.393519 | 43 | Agtpbp1 | ATP/GTP binding protein 1 | |
4293 | 1418332_a_at | 0.400941 | 4652 | 10.3618 | 0.421303 | 48 | Agtpbp1 | ATP/GTP binding protein 1 | |
4294 | 1424745_at | -0.0474287 | 10487 | 7.64118 | 0.215894 | 47 | Agxt2l2 | alanine-glyoxylate aminotransferase 2-like 2 | |
4295 | 1459880_at | -0.335312 | 14585 | 5.89745 | 0.0997788 | 14 | Agxt2l2 | alanine-glyoxylate aminotransferase 2-like 2 | |
4296 | 1451459_at | 0.342665 | 5217 | 9.03021 | 0.384828 | 48 | Ahctf1 | AT hook containing transcription factor 1 | TF |
4297 | 1417125_at | 0.0134638 | 9534 | 9.78145 | 0.284435 | 48 | Ahcy | S-adenosylhomocysteine hydrolase | |
4298 | 1425576_at | 0.439372 | 4266 | 10.3299 | 0.43771 | 48 | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | |
4299 | 1426831_at | 0.181422 | 7078 | 11.6107 | 0.318001 | 48 | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | |
4300 | 1428195_at | 0.0889696 | 8365 | 8.96832 | 0.298566 | 48 | Ahcyl2 | S-adenosylhomocysteine hydrolase-like 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead