BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4301 - 4325 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4301 | 1424369_at | 0.335376 | 5283 | 7.9515 | 0.337221 | 47 | Psmf1 | proteasome (prosome, macropain) inhibitor subunit 1 | |
4302 | 1439414_x_at | 0.335231 | 5284 | 5.38341 | 0.170186 | 6 | |||
4303 | 1426777_a_at | 0.335101 | 5285 | 9.46859 | 0.389456 | 48 | Wasl | Wiskott-Aldrich syndrome-like (human) | |
4304 | 1457020_at | 0.335079 | 5286 | 6.63061 | 0.24933 | 47 | |||
4305 | 1435630_s_at | 0.335026 | 5287 | 11.0173 | 0.382164 | 48 | Acat2 | acetyl-Coenzyme A acetyltransferase 2 | |
4306 | 1441643_at | 0.334987 | 5288 | 6.58427 | 0.246523 | 46 | March3 | membrane-associated ring finger (C3HC4) 3 | |
4307 | 1423646_at | 0.334978 | 5289 | 9.03798 | 0.382525 | 48 | Zdhhc3 | zinc finger, DHHC domain containing 3 | |
4308 | 1438326_at | 0.334973 | 5290 | 7.7387 | 0.320138 | 48 | |||
4309 | 1422206_at | 0.33434 | 5293 | 7.3829 | 0.301452 | 16 | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 | |
4310 | 1437625_at | 0.334134 | 5295 | 4.76197 | 0.130959 | 18 | |||
4311 | 1421184_a_at | 0.334043 | 5297 | 8.25404 | 0.353605 | 20 | Higd1c | HIG1 domain family, member 1C | |
4312 | 1457936_at | 0.333773 | 5300 | 8.36804 | 0.358547 | 45 | Mapk8 | mitogen-activated protein kinase 8 | |
4313 | 1428255_at | 0.333641 | 5301 | 8.4963 | 0.364911 | 46 | Luc7l | Luc7 homolog (S. cerevisiae)-like | |
4314 | 1417365_a_at | 0.333633 | 5302 | 12.4531 | 0.34014 | 48 | Calm1 | calmodulin 1 | |
4315 | 1439497_at | 0.333558 | 5303 | 8.43007 | 0.360842 | 48 | |||
4316 | 1460338_a_at | 0.333542 | 5304 | 8.30643 | 0.355316 | 47 | Crlf3 | cytokine receptor-like factor 3 | |
4317 | 1451394_at | 0.333364 | 5305 | 11.0932 | 0.380278 | 48 | Dpp6 | dipeptidylpeptidase 6 | |
4318 | 1433829_a_at | 0.333313 | 5306 | 11.0553 | 0.380455 | 48 | Hnrnpa2b1 | heterogeneous nuclear ribonucleoprotein A2/B1 | |
4319 | 1453760_at | 0.333161 | 5307 | 7.57219 | 0.313464 | 35 | Mier1 | mesoderm induction early response 1 homolog (Xenopus laevis | |
4320 | 1456686_at | 0.333099 | 5308 | 8.62551 | 0.373262 | 45 | |||
4321 | 1440380_at | 0.33289 | 5309 | 4.48646 | 0.106605 | 38 | |||
4322 | 1421885_at | 0.332753 | 5310 | 6.93946 | 0.270591 | 1 | Sos1 | Son of sevenless homolog 1 (Drosophila) | |
4323 | 1437357_at | 0.332686 | 5311 | 7.3531 | 0.299068 | 48 | Ythdc2 | YTH domain containing 2 | |
4324 | 1448334_a_at | 0.332651 | 5312 | 11.2971 | 0.375837 | 48 | Ccni | cyclin I | |
4325 | 1416867_at | 0.332365 | 5313 | 7.03883 | 0.277303 | 23 | Bet1 | blocked early in transport 1 homolog (S. cerevisiae) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead