BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4301 - 4325 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4301 | 1452703_at | 0.0429645 | 9051 | 11.2748 | 0.281423 | 48 | Ahcyl2 | S-adenosylhomocysteine hydrolase-like 2 | |
4302 | 1424956_at | 0.0339018 | 9196 | 8.64369 | 0.277524 | 29 | Ahdc1 | AT hook, DNA binding motif, containing 1 | |
4303 | 1439083_at | 1.49096 | 142 | 9.19808 | 1.23372 | 47 | Ahi1 | Abelson helper integration site 1 | |
4304 | 1455177_at | 1.21026 | 471 | 11.5955 | 0.890568 | 48 | Ahi1 | Abelson helper integration site 1 | |
4305 | 1422631_at | 0.683798 | 2417 | 7.33935 | 0.424076 | 47 | Ahr | aryl-hydrocarbon receptor | TF |
4306 | 1450695_at | -0.481869 | 16260 | 7.67434 | 0.140146 | 7 | Ahr | aryl-hydrocarbon receptor | TF |
4307 | 1424147_at | -0.344912 | 14709 | 11.2112 | 0.192353 | 48 | Ahsa1 | AHA1, activator of heat shock protein ATPase homolog 1 (yeast) | |
4308 | 1444500_at | -0.740414 | 18105 | 7.60589 | 0.107666 | 47 | Ahsa1 | AHA1, activator of heat shock protein ATPase homolog 1 (yeast) | |
4309 | 1460345_at | 0.0214099 | 9390 | 8.58399 | 0.271303 | 48 | Aida | axin interactor, dorsalization associated | |
4310 | 1423870_at | -0.0833078 | 11038 | 10.1999 | 0.260502 | 48 | Aida | axin interactor, dorsalization associated | |
4311 | 1418204_s_at | 0.667924 | 2507 | 7.01855 | 0.385985 | 6 | Aif1 | allograft inflammatory factor 1 | |
4312 | 1424263_at | 0.116349 | 7949 | 8.45639 | 0.292525 | 35 | Aif1l | allograft inflammatory factor 1-like | |
4313 | 1418127_a_at | 0.0786935 | 8518 | 8.68879 | 0.290115 | 48 | Aifm1 | apoptosis-inducing factor, mitochondrion-associated 1 | |
4314 | 1431143_x_at | 0.0173604 | 9461 | 7.11577 | 0.204497 | 7 | Aifm2 | apoptosis-inducing factor, mitochondrion-associated 2 | |
4315 | 1431923_at | 0.561349 | 3258 | 8.79171 | 0.472916 | 23 | Aifm3 | apoptosis-inducing factor, mitochondrion-associated 3 | |
4316 | 1420679_a_at | 0.0103283 | 9575 | 9.43189 | 0.281336 | 48 | Aig1 | androgen-induced 1 | |
4317 | 1423128_at | -0.382266 | 15179 | 10.2161 | 0.193162 | 48 | Aip | aryl-hydrocarbon receptor-interacting protein | |
4318 | 1438662_at | 0.992547 | 1046 | 6.94995 | 0.524174 | 47 | Ajap1 | adherens junction associated protein 1 | CA |
4319 | 1457427_at | 0.552818 | 3319 | 6.27567 | 0.275282 | 3 | Ajap1 | adherens junction associated protein 1 | CA |
4320 | 1423988_at | -0.486264 | 16308 | 6.83454 | 0.116011 | 6 | Ak1 | adenylate kinase 1 | |
4321 | 1448451_at | -0.329108 | 14509 | 8.12395 | 0.178736 | 1 | Ak2 | adenylate kinase 2 | |
4322 | 1448450_at | -0.36539 | 14982 | 8.28644 | 0.1766 | 48 | Ak2 | adenylate kinase 2 | |
4323 | 1432436_a_at | 0.421549 | 4434 | 8.45227 | 0.397076 | 1 | Ak3 | adenylate kinase 3 | |
4324 | 1423718_at | 0.201663 | 6803 | 9.52154 | 0.340481 | 48 | Ak3 | adenylate kinase 3 | |
4325 | 1423717_at | 0.196988 | 6862 | 10.1063 | 0.343482 | 48 | Ak3 | adenylate kinase 3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead