BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4326 - 4350 of 18904 entries
Probe set ID | Variability score |
Variability rank ![]() |
Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4326 | 1455060_at | 0.433254 | 4326 | 8.2883 | 0.392572 | 48 | G3bp1 | Ras-GTPase-activating protein SH3-domain binding protein 1 | |
4327 | 1418469_at | 0.433251 | 4327 | 9.21395 | 0.428731 | 46 | Nrip1 | nuclear receptor interacting protein 1 | TF |
4328 | 1443769_at | 0.43311 | 4328 | 4.77291 | 0.145095 | 2 | |||
4329 | 1415864_at | 0.43303 | 4329 | 9.18796 | 0.428208 | 48 | Bpgm | 2,3-bisphosphoglycerate mutase | |
4330 | 1450105_at | 0.433011 | 4330 | 8.4837 | 0.402759 | 48 | Adam10 | a disintegrin and metallopeptidase domain 10 | CA EM |
4331 | 1426599_a_at | 0.432883 | 4331 | 9.55162 | 0.429077 | 48 | Slc2a1 | solute carrier family 2 (facilitated glucose transporter), member 1 | SLC |
4332 | 1442629_at | 0.432651 | 4332 | 6.3934 | 0.254573 | 17 | |||
4333 | 1433468_at | 0.432583 | 4333 | 9.1607 | 0.426039 | 44 | 6430527G18Rik | RIKEN cDNA 6430527G18 gene | |
4334 | 1436202_at | 0.432277 | 4334 | 9.03347 | 0.420905 | 46 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
4335 | 1440315_at | 0.432207 | 4335 | 4.98955 | 0.162772 | 17 | Mbnl1 | muscleblind-like 1 (Drosophila) | |
4336 | 1442587_at | 0.432161 | 4336 | 7.54975 | 0.344466 | 48 | |||
4337 | 1440854_at | 0.432085 | 4337 | 6.37905 | 0.253405 | 33 | 2810403A07Rik | RIKEN cDNA 2810403A07 gene | |
4338 | 1443352_at | 0.432018 | 4338 | 6.78342 | 0.286447 | 35 | C77614 | EST C77614 | |
4339 | 1441431_at | 0.431965 | 4339 | 7.41012 | 0.332796 | 44 | 1700041C02Rik | RIKEN cDNA 1700041C02 gene | |
4340 | 1426623_a_at | 0.431964 | 4340 | 7.49215 | 0.338941 | 48 | Arhgap17 | Rho GTPase activating protein 17 | |
4341 | 1439342_at | 0.431863 | 4341 | 7.45738 | 0.336182 | 48 | Clpx | caseinolytic peptidase X (E.coli) | |
4342 | 1424732_s_at | 0.431818 | 4342 | 8.25712 | 0.389608 | 44 | Tmem192 | transmembrane protein 192 | |
4343 | 1443435_at | 0.431818 | 4343 | 6.86536 | 0.292493 | 35 | |||
4344 | 1446934_at | 0.431779 | 4344 | 5.12958 | 0.173431 | 27 | |||
4345 | 1442163_at | 0.431672 | 4345 | 7.65236 | 0.349005 | 47 | |||
4346 | 1426702_at | 0.431672 | 4346 | 7.69807 | 0.349769 | 42 | Fam160a2 | family with sequence similarity 160, member A2 | |
4347 | 1438487_s_at | 0.431556 | 4347 | 7.81952 | 0.360536 | 48 | Zzz3 | zinc finger, ZZ domain containing 3 | |
4348 | 1422673_at | 0.431509 | 4348 | 8.14904 | 0.384365 | 48 | Prkd1 | protein kinase D1 | |
4349 | 1439578_at | 0.431177 | 4349 | 9.07179 | 0.422322 | 39 | Lsm11 | U7 snRNP-specific Sm-like protein LSM11 | |
4350 | 1432814_at | 0.431151 | 4350 | 6.27752 | 0.244073 | 2 | 2900064F13Rik | RIKEN cDNA 2900064F13 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead