BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4326 - 4350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4326 | 1441947_x_at | 0.332213 | 5314 | 9.6708 | 0.387985 | 48 | BC033915 | cDNA sequence BC033915 | |
4327 | 1444289_at | 0.332108 | 5316 | 6.16916 | 0.213678 | 42 | Yipf5 | Yip1 domain family, member 5 | |
4328 | 1457564_at | 0.33176 | 5319 | 6.18413 | 0.214725 | 31 | Dffa | DNA fragmentation factor, alpha subunit | |
4329 | 1436830_at | 0.331743 | 5320 | 6.46817 | 0.236037 | 24 | Marveld1 | MARVEL (membrane-associating) domain containing 1 | |
4330 | 1435129_at | 0.331593 | 5321 | 11.5418 | 0.369883 | 48 | |||
4331 | 1443618_at | 0.331558 | 5322 | 6.60223 | 0.247664 | 2 | Pdzd2 | PDZ domain containing 2 | |
4332 | 1427341_at | 0.331482 | 5323 | 7.59498 | 0.313414 | 44 | Bbs9 | Bardet-Biedl syndrome 9 (human) | |
4333 | 1445251_at | 0.33145 | 5324 | 6.73467 | 0.253931 | 46 | Tnfsf13b | tumor necrosis factor (ligand) superfamily, member 13b | |
4334 | 1418514_at | 0.3312 | 5326 | 9.12526 | 0.382806 | 48 | Mtf2 | metal response element binding transcription factor 2 | |
4335 | 1455755_at | 0.331191 | 5327 | 8.04638 | 0.340526 | 9 | Gm88 | gene model 88, (NCBI) | |
4336 | 1439948_at | 0.330979 | 5328 | 7.65993 | 0.315697 | 48 | BC046401 | cDNA sequence BC046401 | |
4337 | 1436843_at | 0.330964 | 5329 | 7.35858 | 0.299291 | 48 | C430048L16Rik | RIKEN cDNA C430048L16 gene | |
4338 | 1439050_at | 0.330659 | 5331 | 8.68926 | 0.373136 | 48 | |||
4339 | 1441570_at | 0.33041 | 5332 | 7.95805 | 0.335697 | 48 | |||
4340 | 1442276_at | 0.330329 | 5333 | 8.10703 | 0.344643 | 48 | |||
4341 | 1438547_x_at | 0.330317 | 5334 | 7.32441 | 0.295645 | 47 | Tor2a | torsin family 2, member A | |
4342 | 1435814_at | 0.330213 | 5335 | 6.52325 | 0.241127 | 25 | Xpo7 | exportin 7 | |
4343 | 1460729_at | 0.330197 | 5336 | 6.8346 | 0.262472 | 31 | Rock1 | Rho-associated coiled-coil containing protein kinase 1 | |
4344 | 1421871_at | 0.329859 | 5337 | 9.98841 | 0.391195 | 48 | Sh3bgrl | SH3-binding domain glutamic acid-rich protein like | |
4345 | 1433749_at | 0.329767 | 5338 | 9.86829 | 0.391248 | 48 | Gna13 | guanine nucleotide binding protein, alpha 13 | |
4346 | 1419291_x_at | 0.329612 | 5341 | 10.7642 | 0.382383 | 48 | Gas5 | growth arrest specific 5 | |
4347 | 1434493_at | 0.329488 | 5343 | 7.81809 | 0.325265 | 48 | 1810022K09Rik | RIKEN cDNA 1810022K09 gene | |
4348 | 1460676_at | 0.329475 | 5344 | 9.73153 | 0.388273 | 48 | Josd1 | Josephin domain containing 1 | |
4349 | 1444675_at | 0.329396 | 5345 | 6.96049 | 0.271204 | 48 | AL023051 | expressed sequence AL023051 | |
4350 | 1431939_a_at | 0.329389 | 5346 | 7.23141 | 0.286662 | 47 | Mina | myc induced nuclear antigen |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead