BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4326 - 4350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4326 | 1450387_s_at | 0.871305 | 1480 | 9.23151 | 0.66278 | 48 | Ak3l1 | adenylate kinase 3-like 1 | |
4327 | 1428482_at | -0.517236 | 16600 | 8.33062 | 0.152673 | 45 | Akap10 | A kinase (PRKA) anchor protein 10 | |
4328 | 1434764_at | -0.148395 | 11973 | 12.1664 | 0.215885 | 48 | Akap11 | A kinase (PRKA) anchor protein 11 | |
4329 | 1443923_at | 1.13447 | 639 | 6.05727 | 0.454312 | 37 | Akap13 | A kinase (PRKA) anchor protein 13 | |
4330 | 1433722_at | 0.566176 | 3222 | 9.17704 | 0.488488 | 48 | Akap13 | A kinase (PRKA) anchor protein 13 | |
4331 | 1445311_at | 0.138204 | 7659 | 5.47252 | 0.143742 | 11 | Akap13 | A kinase (PRKA) anchor protein 13 | |
4332 | 1430185_at | 0.0425553 | 9060 | 5.61959 | 0.136087 | 42 | Akap13 | A kinase (PRKA) anchor protein 13 | |
4333 | 1444357_at | 0.354703 | 5090 | 7.61447 | 0.32187 | 40 | Akap6 | A kinase (PRKA) anchor protein 6 | |
4334 | 1433905_at | 0.520149 | 3579 | 9.60833 | 0.467633 | 48 | Akap7 | A kinase (PRKA) anchor protein 7 | |
4335 | 1450983_at | 0.0279021 | 9288 | 9.32347 | 0.286174 | 48 | Akap8 | A kinase (PRKA) anchor protein 8 | |
4336 | 1417734_at | 0.0147255 | 9513 | 9.96993 | 0.285549 | 48 | Akap8l | A kinase (PRKA) anchor protein 8-like | |
4337 | 1455151_at | 0.902337 | 1337 | 8.16497 | 0.615785 | 48 | Akap9 | A kinase (PRKA) anchor protein (yotiao) 9 | |
4338 | 1437082_at | 0.62812 | 2753 | 8.28611 | 0.476692 | 48 | Akap9 | A kinase (PRKA) anchor protein (yotiao) 9 | |
4339 | 1447913_x_at | 0.288957 | 5794 | 5.28992 | 0.159089 | 13 | Akap9 | A kinase (PRKA) anchor protein (yotiao) 9 | |
4340 | 1416911_a_at | 0.26339 | 6085 | 8.42973 | 0.336712 | 48 | Akirin1 | akirin 1 | |
4341 | 1430123_a_at | -0.213215 | 12919 | 12.9034 | 0.182069 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
4342 | 1451035_a_at | -0.282853 | 13901 | 11.8574 | 0.195382 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
4343 | 1435011_x_at | -0.332559 | 14546 | 12.1729 | 0.179438 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
4344 | 1430124_x_at | -0.342283 | 14673 | 12.1745 | 0.17752 | 48 | Akr1a4 | aldo-keto reductase family 1, member A4 (aldehyde reductase) | |
4345 | 1456590_x_at | 0.544578 | 3377 | 8.42257 | 0.444994 | 48 | Akr1b3 | aldo-keto reductase family 1, member B3 (aldose reductase) | |
4346 | 1437133_x_at | 0.322048 | 5426 | 9.21896 | 0.383511 | 48 | Akr1b3 | aldo-keto reductase family 1, member B3 (aldose reductase) | |
4347 | 1448319_at | 0.165117 | 7302 | 9.59873 | 0.327613 | 48 | Akr1b3 | aldo-keto reductase family 1, member B3 (aldose reductase) | |
4348 | 1423556_at | -0.362691 | 14946 | 5.85662 | 0.0967582 | 4 | Akr1b7 | aldo-keto reductase family 1, member B7 | |
4349 | 1418979_at | 0.320425 | 5448 | 4.99479 | 0.146755 | 29 | Akr1c14 | aldo-keto reductase family 1, member C14 | |
4350 | 1425387_at | -0.227791 | 13129 | 5.5358 | 0.101994 | 30 | Akr1c20 | aldo-keto reductase family 1, member C20 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead