BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4351 - 4375 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4351 | 1426696_at | 0.32928 | 5347 | 10.2633 | 0.392192 | 48 | Lrpap1 | low density lipoprotein receptor-related protein associated protein 1 | |
4352 | 1443108_at | 0.329118 | 5349 | 6.33788 | 0.225914 | 45 | |||
4353 | 1437923_at | 0.328977 | 5350 | 8.14693 | 0.346608 | 48 | AI314760 | expressed sequence AI314760 | |
4354 | 1426982_at | 0.328859 | 5351 | 11.4517 | 0.371978 | 48 | Flywch1 | FLYWCH-type zinc finger 1 | |
4355 | 1433183_at | 0.328727 | 5352 | 4.53164 | 0.11318 | 13 | 6720477C19Rik | RIKEN cDNA 6720477C19 gene | |
4356 | 1446565_at | 0.328671 | 5353 | 8.09724 | 0.342347 | 46 | |||
4357 | 1427873_at | 0.328671 | 5354 | 7.32925 | 0.296188 | 24 | Defcr15 | defensin related cryptdin 15 | |
4358 | 1420383_a_at | 0.328457 | 5355 | 6.93319 | 0.268696 | 4 | Col4a3bp | collagen, type IV, alpha 3 (Goodpasture antigen) binding protein | |
4359 | 1425748_at | 0.32836 | 5356 | 7.03502 | 0.275833 | 6 | Diras1 | DIRAS family, GTP-binding RAS-like 1 | |
4360 | 1426411_a_at | 0.328194 | 5357 | 8.58325 | 0.368722 | 48 | Strbp | spermatid perinuclear RNA binding protein | |
4361 | 1420548_a_at | 0.328018 | 5358 | 6.55526 | 0.242805 | 12 | 2310008H09Rik | RIKEN cDNA 2310008H09 gene | |
4362 | 1447767_at | 0.327924 | 5359 | 7.65565 | 0.314612 | 1 | Cdkl4 | cyclin-dependent kinase-like 4 | |
4363 | 1457618_at | 0.32777 | 5360 | 6.80215 | 0.259355 | 40 | |||
4364 | 1456357_at | 0.327668 | 5361 | 9.72482 | 0.38729 | 48 | A930041I02Rik | RIKEN cDNA A930041I02 gene | |
4365 | 1454805_at | 0.327335 | 5362 | 9.29904 | 0.385355 | 48 | Wtap | Wilms' tumour 1-associating protein | |
4366 | 1420212_at | 0.32732 | 5363 | 4.77875 | 0.131053 | 4 | |||
4367 | 1438828_at | 0.327088 | 5364 | 8.17395 | 0.346721 | 20 | Rapgef6 | Rap guanine nucleotide exchange factor (GEF) 6 | |
4368 | 1433655_at | 0.326817 | 5365 | 9.96816 | 0.39014 | 48 | Rnf141 | ring finger protein 141 | |
4369 | 1417158_at | 0.326762 | 5366 | 5.97405 | 0.198874 | 43 | Zxdc | ZXD family zinc finger C | |
4370 | 1428463_a_at | 0.326601 | 5369 | 9.29595 | 0.384544 | 48 | Ppp2r5e | protein phosphatase 2, regulatory subunit B (B56), epsilon isoform | |
4371 | 1451566_at | 0.326498 | 5370 | 8.42131 | 0.357803 | 48 | Zfp810 | zinc finger protein 810 | |
4372 | 1441937_s_at | 0.326357 | 5371 | 9.24836 | 0.383292 | 48 | Pink1 | PTEN induced putative kinase 1 | |
4373 | 1424407_s_at | 0.326348 | 5372 | 11.5562 | 0.368158 | 48 | Cbx6 | chromobox homolog 6 | |
4374 | 1456755_at | 0.326277 | 5373 | 8.22327 | 0.350601 | 47 | Trak1 | trafficking protein, kinesin binding 1 | |
4375 | 1425668_a_at | 0.326231 | 5374 | 8.25708 | 0.350568 | 48 | St3gal4 | ST3 beta-galactoside alpha-2,3-sialyltransferase 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead