BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4351 - 4375 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4351 | 1425771_at | -0.232378 | 13196 | 6.31035 | 0.127888 | 30 | Akr1d1 | aldo-keto reductase family 1, member D1 | |
4352 | 1446483_at | -0.408731 | 15493 | 6.94473 | 0.129003 | 43 | Akr1e1 | aldo-keto reductase family 1, member E1 | |
4353 | 1417826_at | -0.70261 | 17894 | 9.12293 | 0.136018 | 10 | Akr1e1 | aldo-keto reductase family 1, member E1 | |
4354 | 1417294_at | -0.283263 | 13912 | 9.10089 | 0.206878 | 47 | Akr7a5 | aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase) | |
4355 | 1438315_x_at | -0.717136 | 17967 | 10.7747 | 0.134344 | 48 | Akr7a5 | aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase) | |
4356 | 1428158_at | -0.438893 | 15836 | 10.088 | 0.181922 | 48 | Akt1s1 | AKT1 substrate 1 (proline-rich) | |
4357 | 1424480_s_at | 0.379561 | 4843 | 9.65545 | 0.406775 | 45 | Akt2 | thymoma viral proto-oncogene 2 | |
4358 | 1435260_at | 0.605307 | 2934 | 8.99487 | 0.501 | 48 | Akt3 | thymoma viral proto-oncogene 3 | |
4359 | 1422078_at | 0.442064 | 4242 | 8.27873 | 0.394834 | 48 | Akt3 | thymoma viral proto-oncogene 3 | |
4360 | 1435879_at | 0.349272 | 5151 | 10.2048 | 0.401493 | 48 | Akt3 | thymoma viral proto-oncogene 3 | |
4361 | 1437767_s_at | 0.43665 | 4292 | 8.35422 | 0.397359 | 48 | Aktip | thymoma viral proto-oncogene 1 interacting protein | |
4362 | 1423364_a_at | 0.342465 | 5222 | 10.1189 | 0.397283 | 48 | Aktip | thymoma viral proto-oncogene 1 interacting protein | |
4363 | 1424877_a_at | -0.0893937 | 11126 | 9.30792 | 0.254028 | 48 | Alad | aminolevulinate, delta-, dehydratase | |
4364 | 1424126_at | -0.239317 | 13295 | 9.11306 | 0.216431 | 48 | Alas1 | aminolevulinic acid synthase 1 | |
4365 | 1455282_x_at | -0.249672 | 13443 | 6.36734 | 0.127637 | 10 | Alas1 | aminolevulinic acid synthase 1 | |
4366 | 1437467_at | 1.11381 | 692 | 9.7328 | 0.85069 | 48 | Alcam | activated leukocyte cell adhesion molecule | CA Ng |
4367 | 1426301_at | 1.07827 | 794 | 10.4056 | 0.829196 | 48 | Alcam | activated leukocyte cell adhesion molecule | CA Ng |
4368 | 1437466_at | 1.06917 | 813 | 10.1048 | 0.821651 | 48 | Alcam | activated leukocyte cell adhesion molecule | CA Ng |
4369 | 1426300_at | 1.01992 | 969 | 9.37445 | 0.773886 | 48 | Alcam | activated leukocyte cell adhesion molecule | CA Ng |
4370 | 1437325_x_at | 0.634014 | 2707 | 7.83468 | 0.441878 | 48 | Aldh18a1 | aldehyde dehydrogenase 18 family, member A1 | |
4371 | 1437333_x_at | -0.23226 | 13192 | 7.14717 | 0.161368 | 9 | Aldh18a1 | aldehyde dehydrogenase 18 family, member A1 | |
4372 | 1435855_x_at | -0.795018 | 18319 | 7.5551 | 0.101079 | 36 | Aldh18a1 | aldehyde dehydrogenase 18 family, member A1 | |
4373 | 1424400_a_at | 0.373503 | 4910 | 9.41877 | 0.404826 | 48 | Aldh1l1 | aldehyde dehydrogenase 1 family, member L1 | |
4374 | 1436119_at | 0.196705 | 6867 | 8.01436 | 0.295613 | 48 | Aldh1l2 | aldehyde dehydrogenase 1 family, member L2 | |
4375 | 1434987_at | 0.688065 | 2392 | 8.07466 | 0.489162 | 13 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead