BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4376 - 4400 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4376 | 1434887_at | 0.326177 | 5375 | 11.0438 | 0.377454 | 48 | Freq | frequenin homolog (Drosophila) | |
4377 | 1433875_at | 0.325998 | 5376 | 10.3271 | 0.390695 | 48 | 4732418C07Rik | RIKEN cDNA 4732418C07 gene | |
4378 | 1420975_at | 0.325903 | 5377 | 8.15788 | 0.345859 | 48 | Baz1b | bromodomain adjacent to zinc finger domain, 1B | |
4379 | 1456041_at | 0.325879 | 5378 | 9.26039 | 0.384082 | 48 | Snx16 | sorting nexin 16 | |
4380 | 1428748_at | 0.325823 | 5379 | 8.78317 | 0.372588 | 48 | Zfp826 | zinc finger protein 826 | |
4381 | 1440359_at | 0.32563 | 5380 | 8.15159 | 0.34545 | 40 | Fam110b | family with sequence similarity 110, member B | |
4382 | 1436822_x_at | 0.325601 | 5381 | 11.9979 | 0.355784 | 48 | Hk1 | hexokinase 1 | |
4383 | 1422997_s_at | 0.32537 | 5384 | 7.94073 | 0.334009 | 47 | Acot2 | acyl-CoA thioesterase 2 | |
4384 | 1436047_at | 0.325349 | 5385 | 9.94894 | 0.389115 | 48 | Gm672 | gene model 672, (NCBI) | |
4385 | 1436760_a_at | 0.32526 | 5386 | 12.2174 | 0.34299 | 48 | Rps8 | ribosomal protein S8 | |
4386 | 1427954_at | 0.325224 | 5387 | 5.64479 | 0.181902 | 44 | BC048403 | cDNA sequence BC048403 | |
4387 | 1436594_at | 0.325054 | 5388 | 7.3973 | 0.298457 | 48 | Zfp719 | zinc finger protein 719 | |
4388 | 1439676_at | 0.324949 | 5389 | 5.56029 | 0.179049 | 35 | |||
4389 | 1452251_at | 0.324813 | 5391 | 11.5832 | 0.367384 | 48 | Nbea | neurobeachin | |
4390 | 1443717_at | 0.324763 | 5392 | 4.66868 | 0.122541 | 2 | Dpyd | dihydropyrimidine dehydrogenase | |
4391 | 1428797_at | 0.324713 | 5394 | 8.35175 | 0.355313 | 48 | Setd6 | SET domain containing 6 | |
4392 | 1425957_x_at | 0.32467 | 5395 | 5.77274 | 0.187055 | 3 | 1700021K02Rik | RIKEN cDNA 1700021K02 gene | |
4393 | 1443535_at | 0.324185 | 5397 | 7.00107 | 0.273435 | 48 | Rabgap1 | RAB GTPase activating protein 1 | |
4394 | 1436313_at | 0.324135 | 5398 | 6.22919 | 0.216845 | 48 | Scyl2 | SCY1-like 2 (S. cerevisiae) | |
4395 | 1426597_s_at | 0.323981 | 5399 | 7.76465 | 0.319171 | 1 | Iffo2 | intermediate filament family orphan 2 | |
4396 | 1440819_s_at | 0.323863 | 5402 | 7.75485 | 0.318282 | 48 | BC059842 | cDNA sequence BC059842 | |
4397 | 1434807_s_at | 0.32386 | 5403 | 9.65084 | 0.384676 | 48 | Mtx3 | metaxin 3 | |
4398 | 1452059_at | 0.323823 | 5404 | 8.10966 | 0.342354 | 47 | Slc35f5 | solute carrier family 35, member F5 | |
4399 | 1416813_at | 0.323821 | 5405 | 9.10545 | 0.379826 | 48 | Tia1 | cytotoxic granule-associated RNA binding protein 1 | |
4400 | 1437735_at | 0.323711 | 5406 | 9.92081 | 0.389676 | 48 | Ppp1r12a | protein phosphatase 1, regulatory (inhibitor) subunit 12A |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead