BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4376 - 4400 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4376 | 1448143_at | 0.408198 | 4576 | 9.16199 | 0.415842 | 48 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | |
4377 | 1434988_x_at | -0.0339876 | 10282 | 8.06017 | 0.236851 | 15 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | |
4378 | 1457155_at | -0.175001 | 12363 | 5.48668 | 0.105573 | 2 | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | |
4379 | 1415776_at | -0.270491 | 13746 | 8.5562 | 0.202039 | 46 | Aldh3a2 | aldehyde dehydrogenase family 3, subfamily A2 | |
4380 | 1452301_at | -0.270697 | 13748 | 7.57559 | 0.171631 | 43 | Aldh3b1 | aldehyde dehydrogenase 3 family, member B1 | |
4381 | 1453065_at | 0.0774388 | 8543 | 11.1004 | 0.294204 | 48 | Aldh5a1 | aldhehyde dehydrogenase family 5, subfamily A1 | |
4382 | 1448104_at | 0.290864 | 5771 | 9.52095 | 0.372304 | 48 | Aldh6a1 | aldehyde dehydrogenase family 6, subfamily A1 | |
4383 | 1448137_at | -0.479523 | 16238 | 7.48692 | 0.136055 | 6 | Aldh7a1 | aldehyde dehydrogenase family 7, member A1 | |
4384 | 1436689_a_at | 0.788357 | 1836 | 9.71352 | 0.614516 | 48 | Aldh9a1 | aldehyde dehydrogenase 9, subfamily A1 | |
4385 | 1439375_x_at | -0.216388 | 12972 | 12.0358 | 0.205092 | 48 | Aldoa | aldolase A, fructose-bisphosphate | |
4386 | 1447734_x_at | -0.815828 | 18386 | 11.458 | 0.118409 | 48 | Aldoa | aldolase A, fructose-bisphosphate | |
4387 | 1424714_at | 0.756136 | 1985 | 8.52999 | 0.559628 | 48 | Aldoc | aldolase C, fructose-bisphosphate | |
4388 | 1451461_a_at | 0.576963 | 3146 | 13.3456 | 0.34887 | 48 | Aldoc | aldolase C, fructose-bisphosphate | |
4389 | 1451368_at | -0.360647 | 14926 | 9.14984 | 0.192516 | 48 | Alg1 | asparagine-linked glycosylation 1 homolog (yeast, beta-1,4-mannosyltransferase) | |
4390 | 1437879_at | 0.369059 | 4953 | 7.8893 | 0.342575 | 47 | Alg10b | asparagine-linked glycosylation 10 homolog B (yeast, alpha-1,2-glucosyltransferase) | Ch |
4391 | 1434187_at | 0.111977 | 8032 | 8.91364 | 0.304787 | 48 | Alg11 | asparagine-linked glycosylation 11 homolog (yeast, alpha-1,2-mannosyltransferase) | |
4392 | 1427558_s_at | -0.476994 | 16219 | 7.72518 | 0.141703 | 37 | Alg12 | asparagine-linked glycosylation 12 homolog (yeast, alpha-1,6-mannosyltransferase) | |
4393 | 1418681_at | -0.253477 | 13498 | 6.09396 | 0.115389 | 1 | Alg13 | asparagine-linked glycosylation 13 homolog (S. cerevisiae) | |
4394 | 1419115_at | 0.313026 | 5527 | 8.18882 | 0.342482 | 25 | Alg14 | asparagine-linked glycosylation 14 homolog (yeast) | |
4395 | 1419114_at | -0.0418227 | 10404 | 8.70179 | 0.25789 | 48 | Alg14 | asparagine-linked glycosylation 14 homolog (yeast) | |
4396 | 1419116_at | -0.353508 | 14830 | 7.23958 | 0.145225 | 41 | Alg14 | asparagine-linked glycosylation 14 homolog (yeast) | |
4397 | 1421059_a_at | 0.490195 | 3817 | 11.6634 | 0.431255 | 48 | Alg2 | asparagine-linked glycosylation 2 homolog (yeast, alpha-1,3-mannosyltransferase) | |
4398 | 1460742_at | -0.723026 | 18010 | 8.54259 | 0.127881 | 48 | Alg3 | asparagine-linked glycosylation 3 homolog (yeast, alpha-1,3-mannosyltransferase) | |
4399 | 1424160_at | -0.202409 | 12752 | 8.42441 | 0.210835 | 46 | Alg5 | asparagine-linked glycosylation 5 homolog (yeast, dolichyl-phosphate beta-glucosyltransferase) | |
4400 | 1439007_at | 0.0111307 | 9559 | 5.90297 | 0.14124 | 21 | Alg6 | asparagine-linked glycosylation 6 homolog (yeast, alpha-1,3,-glucosyltransferase) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead