BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4426 - 4450 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4426 | 1447900_x_at | 0.321499 | 5432 | 7.34829 | 0.295074 | 48 | Entpd4 | ectonucleoside triphosphate diphosphohydrolase 4 | |
4427 | 1456080_a_at | 0.32142 | 5433 | 11.1059 | 0.375499 | 48 | Serinc3 | serine incorporator 3 | |
4428 | 1433685_a_at | 0.32139 | 5434 | 9.31856 | 0.383809 | 48 | A730008H23Rik | RIKEN cDNA A730008H23 gene | |
4429 | 1448824_at | 0.321316 | 5435 | 7.95093 | 0.332513 | 48 | Ube2j1 | ubiquitin-conjugating enzyme E2, J1 | |
4430 | 1428312_at | 0.321296 | 5436 | 8.22847 | 0.34933 | 48 | Lrrc57 | leucine rich repeat containing 57 | |
4431 | 1423706_a_at | 0.321165 | 5437 | 8.68283 | 0.36961 | 47 | Pgd | phosphogluconate dehydrogenase | |
4432 | 1440880_at | 0.321162 | 5438 | 9.08341 | 0.378126 | 47 | Mppe1 | metallophosphoesterase 1 | |
4433 | 1434825_at | 0.321124 | 5439 | 8.98008 | 0.376728 | 48 | Tnrc18 | trinucleotide repeat containing 18 | |
4434 | 1436093_at | 0.320924 | 5441 | 9.43611 | 0.384291 | 7 | Epha10 | Eph receptor A10 | |
4435 | 1452281_at | 0.320687 | 5443 | 9.50646 | 0.38421 | 48 | Sos2 | Son of sevenless homolog 2 (Drosophila) | |
4436 | 1421269_at | 0.320602 | 5444 | 7.76893 | 0.318511 | 47 | Ugcg | UDP-glucose ceramide glucosyltransferase | |
4437 | 1450868_at | 0.320522 | 5445 | 9.25132 | 0.381985 | 34 | Hgsnat | heparan-alpha-glucosaminide N-acetyltransferase | |
4438 | 1454245_at | 0.320459 | 5446 | 6.83733 | 0.260307 | 10 | Csmd3 | CUB and Sushi multiple domains 3 | |
4439 | 1452617_at | 0.320458 | 5447 | 6.86532 | 0.261669 | 30 | Ssbp1 | single-stranded DNA binding protein 1 | |
4440 | 1418979_at | 0.320425 | 5448 | 4.99479 | 0.146755 | 29 | Akr1c14 | aldo-keto reductase family 1, member C14 | |
4441 | 1429146_at | 0.320323 | 5449 | 9.51158 | 0.38386 | 48 | 6620401M08Rik | RIKEN cDNA 6620401M08 gene | |
4442 | 1457110_at | 0.320118 | 5450 | 5.55007 | 0.177141 | 1 | Pank1 | pantothenate kinase 1 | |
4443 | 1453428_at | 0.31983 | 5453 | 8.07196 | 0.33822 | 1 | 2700045P11Rik | RIKEN cDNA 2700045P11 gene | |
4444 | 1442897_at | 0.319799 | 5454 | 8.07382 | 0.338307 | 12 | Fam13b | family with sequence similarity 13, member B | |
4445 | 1418671_at | 0.319675 | 5455 | 8.88619 | 0.373585 | 25 | Capn5 | calpain 5 | |
4446 | 1460033_at | 0.31963 | 5456 | 9.38917 | 0.383839 | 48 | C030002C11Rik | RIKEN cDNA C030002C11 gene | |
4447 | 1442030_at | 0.319475 | 5457 | 7.20911 | 0.281609 | 48 | |||
4448 | 1439516_at | 0.319186 | 5458 | 7.58422 | 0.309843 | 44 | 2610201A13Rik | RIKEN cDNA 2610201A13 gene | |
4449 | 1450959_at | 0.319157 | 5459 | 7.15768 | 0.28013 | 5 | D930014E17Rik | RIKEN cDNA D930014E17 gene | |
4450 | 1459344_at | 0.319059 | 5461 | 5.6296 | 0.180304 | 3 | 9630019E01Rik | RIKEN cDNA 9630019E01 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead