BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4451 - 4475 of 18904 entries
Probe set ID | Variability score |
Variability rank ![]() |
Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4451 | 1424471_at | 0.41992 | 4451 | 8.18633 | 0.380845 | 23 | Rapgef3 | Rap guanine nucleotide exchange factor (GEF) 3 | |
4452 | 1436546_at | 0.419829 | 4452 | 8.81003 | 0.410307 | 48 | |||
4453 | 1428192_at | 0.419796 | 4453 | 7.61279 | 0.343527 | 48 | Kbtbd7 | kelch repeat and BTB (POZ) domain containing 7 | |
4454 | 1417663_a_at | 0.419649 | 4454 | 11.0901 | 0.414626 | 48 | Ndrg3 | N-myc downstream regulated gene 3 | |
4455 | 1443302_at | 0.419481 | 4455 | 7.20275 | 0.311108 | 46 | 6720403M19Rik | RIKEN cDNA 6720403M19 gene | |
4456 | 1427068_x_at | 0.419362 | 4456 | 6.99885 | 0.300319 | 40 | 4933439F18Rik | RIKEN cDNA 4933439F18 gene | |
4457 | 1428371_at | 0.419229 | 4457 | 9.52146 | 0.423258 | 48 | Ttbk2 | tau tubulin kinase 2 | |
4458 | 1440067_at | 0.419212 | 4458 | 7.9847 | 0.367062 | 1 | |||
4459 | 1431839_a_at | 0.419154 | 4459 | 5.41738 | 0.186972 | 1 | Ccdc81 | coiled-coil domain containing 81 | |
4460 | 1419568_at | 0.419106 | 4460 | 8.37832 | 0.392004 | 48 | Mapk1 | mitogen-activated protein kinase 1 | |
4461 | 1450093_s_at | 0.419105 | 4461 | 8.14794 | 0.379644 | 45 | Zbtb7a | zinc finger and BTB domain containing 7a | TF |
4462 | 1449522_at | 0.419061 | 4462 | 9.71667 | 0.424444 | 30 | Unc5c | unc-5 homolog C (C. elegans) | AG |
4463 | 1438553_x_at | 0.419012 | 4463 | 7.89139 | 0.360451 | 48 | |||
4464 | 1443426_at | 0.419001 | 4464 | 5.83477 | 0.209625 | 20 | Sltm | SAFB-like, transcription modulator | |
4465 | 1424048_a_at | 0.418907 | 4465 | 8.31996 | 0.388664 | 48 | Cyb5r1 | cytochrome b5 reductase 1 | |
4466 | 1449936_at | 0.418598 | 4466 | 8.92725 | 0.414996 | 48 | 8430419L09Rik | RIKEN cDNA 8430419L09 gene | |
4467 | 1425293_a_at | 0.418558 | 4467 | 11.8855 | 0.391895 | 48 | Zcchc18 | zinc finger, CCHC domain containing 18 | |
4468 | 1436891_at | 0.418303 | 4468 | 7.43008 | 0.329717 | 47 | Usp15 | ubiquitin specific peptidase 15 | |
4469 | 1448692_at | 0.418271 | 4469 | 8.69172 | 0.407596 | 48 | Ubqln4 | ubiquilin 4 | |
4470 | 1446241_at | 0.418219 | 4470 | 6.17076 | 0.233253 | 32 | |||
4471 | 1455805_x_at | 0.418185 | 4471 | 7.33663 | 0.325028 | 43 | Ccdc22 | coiled-coil domain containing 22 | |
4472 | 1438033_at | 0.418052 | 4472 | 8.24871 | 0.384594 | 48 | Tef | thyrotroph embryonic factor | TF |
4473 | 1433388_at | 0.417921 | 4473 | 7.79903 | 0.354247 | 24 | 2900022M07Rik | RIKEN cDNA 2900022M07 gene | |
4474 | 1423237_at | 0.417918 | 4474 | 9.11705 | 0.417094 | 48 | Galnt1 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 1 | |
4475 | 1420838_at | 0.417883 | 4475 | 11.7539 | 0.396471 | 48 | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead