BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4501 - 4525 of 18904 entries
Probe set ID | Variability score |
Variability rank ![]() |
Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4501 | 1460348_at | 0.415478 | 4501 | 6.68695 | 0.27278 | 34 | Mad2l2 | MAD2 mitotic arrest deficient-like 2 (yeast) | |
4502 | 1416682_at | 0.415469 | 4502 | 7.67895 | 0.343786 | 48 | Ube3a | ubiquitin protein ligase E3A | |
4503 | 1426536_at | 0.415145 | 4503 | 7.64956 | 0.343026 | 48 | Narg2 | NMDA receptor-regulated gene 2 | |
4504 | 1424482_at | 0.415028 | 4504 | 9.22759 | 0.420096 | 48 | Arhgef7 | Rho guanine nucleotide exchange factor (GEF7) | |
4505 | 1446444_at | 0.415018 | 4505 | 6.22764 | 0.236988 | 48 | Rc3h2 | ring finger and CCCH-type zinc finger domains 2 | |
4506 | 1460303_at | 0.414966 | 4506 | 9.92377 | 0.426752 | 48 | Nr3c1 | nuclear receptor subfamily 3, group C, member 1 | TF NR |
4507 | 1416445_at | 0.414903 | 4507 | 9.7262 | 0.422683 | 48 | Fam98a | family with sequence similarity 98, member A | |
4508 | 1423532_at | 0.414757 | 4508 | 10.4969 | 0.423905 | 48 | Rnf44 | ring finger protein 44 | |
4509 | 1426683_at | 0.414709 | 4509 | 9.03969 | 0.414273 | 48 | Cnot6 | CCR4-NOT transcription complex, subunit 6 | |
4510 | 1431921_a_at | 0.414414 | 4510 | 9.47659 | 0.421264 | 48 | Stag1 | stromal antigen 1 | |
4511 | 1452021_a_at | 0.414379 | 4511 | 7.24989 | 0.314687 | 14 | Hes6 | hairy and enhancer of split 6 (Drosophila) | TF |
4512 | 1432799_at | 0.414355 | 4512 | 5.79459 | 0.205953 | 9 | C030011G24Rik | RIKEN cDNA C030011G24 gene | |
4513 | 1419286_s_at | 0.414201 | 4513 | 9.48484 | 0.421514 | 48 | Ift81 | intraflagellar transport 81 homolog (Chlamydomonas) | |
4514 | 1441023_at | 0.413962 | 4514 | 6.54818 | 0.26442 | 48 | Eif2s2 | eukaryotic translation initiation factor 2, subunit 2 (beta) | |
4515 | 1425510_at | 0.413929 | 4515 | 8.97476 | 0.413207 | 48 | Mark1 | MAP/microtubule affinity-regulating kinase 1 | |
4516 | 1455771_at | 0.413688 | 4516 | 11.0627 | 0.412171 | 48 | Bzrap1 | benzodiazapine receptor associated protein 1 | |
4517 | 1434642_at | 0.413675 | 4517 | 10.5737 | 0.419311 | 48 | Hsd17b11 | hydroxysteroid (17-beta) dehydrogenase 11 | |
4518 | 1451765_a_at | 0.413516 | 4518 | 7.34972 | 0.323763 | 46 | Entpd5 | ectonucleoside triphosphate diphosphohydrolase 5 | |
4519 | 1435025_at | 0.413473 | 4519 | 10.4044 | 0.426519 | 48 | Ogfod1 | 2-oxoglutarate and iron-dependent oxygenase domain containing 1 | |
4520 | 1424727_at | 0.413211 | 4520 | 6.05683 | 0.220844 | 46 | Ccr5 | chemokine (C-C motif) receptor 5 | GPCR |
4521 | 1416995_at | 0.413111 | 4521 | 8.3656 | 0.388239 | 2 | Pacsin3 | protein kinase C and casein kinase substrate in neurons 3 | |
4522 | 1457070_at | 0.41301 | 4522 | 4.52342 | 0.122251 | 12 | |||
4523 | 1436337_at | 0.412949 | 4523 | 6.8577 | 0.286648 | 44 | 4930420K17Rik | RIKEN cDNA 4930420K17 gene | |
4524 | 1435523_s_at | 0.412834 | 4524 | 5.84848 | 0.209551 | 47 | 2700089E24Rik | RIKEN cDNA 2700089E24 gene | |
4525 | 1439531_at | 0.412779 | 4525 | 7.17445 | 0.308285 | 46 | E130311K13Rik | RIKEN cDNA E130311K13 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead