BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4526 - 4550 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4526 | 1433369_at | 0.310432 | 5550 | 5.94576 | 0.194141 | 43 | 8430401P03Rik | RIKEN cDNA 8430401P03 gene | |
4527 | 1437734_at | 0.310378 | 5551 | 9.33969 | 0.380467 | 48 | Ppp1r12a | protein phosphatase 1, regulatory (inhibitor) subunit 12A | |
4528 | 1436419_a_at | 0.310304 | 5552 | 4.79119 | 0.129013 | 2 | 1700097N02Rik | RIKEN cDNA 1700097N02 gene | |
4529 | 1417890_at | 0.310269 | 5553 | 11.3252 | 0.366357 | 48 | Pdxp | pyridoxal (pyridoxine, vitamin B6) phosphatase | |
4530 | 1428515_at | 0.310253 | 5554 | 7.85593 | 0.320233 | 48 | Zswim7 | zinc finger, SWIM-type containing 7 | |
4531 | 1448207_at | 0.310222 | 5555 | 7.87293 | 0.321673 | 35 | Lasp1 | LIM and SH3 protein 1 | |
4532 | 1436056_at | 0.310099 | 5556 | 9.03899 | 0.373126 | 48 | Kif13b | kinesin family member 13B | |
4533 | 1454812_at | 0.309805 | 5557 | 6.13867 | 0.205719 | 34 | 5730601F06Rik | RIKEN cDNA 5730601F06 gene | |
4534 | 1420940_x_at | 0.309579 | 5559 | 8.95692 | 0.371844 | 47 | Rgs5 | regulator of G-protein signaling 5 | |
4535 | 1416154_at | 0.309562 | 5560 | 7.24783 | 0.28257 | 31 | Srp54a | signal recognition particle 54a | |
4536 | 1416088_a_at | 0.309288 | 5561 | 12.4347 | 0.33199 | 48 | Rps15 | ribosomal protein S15 | |
4537 | 1417399_at | 0.30916 | 5562 | 10.3099 | 0.384379 | 48 | Gas6 | growth arrest specific 6 | |
4538 | 1460672_at | 0.309116 | 5563 | 9.57628 | 0.3784 | 48 | 2410002F23Rik | RIKEN cDNA 2410002F23 gene | |
4539 | 1460580_at | 0.309099 | 5564 | 10.1201 | 0.384246 | 48 | Pcnx | pecanex homolog (Drosophila) | |
4540 | 1459315_at | 0.309069 | 5565 | 6.75262 | 0.249412 | 45 | |||
4541 | 1448904_at | 0.308716 | 5569 | 9.9305 | 0.383557 | 48 | Fam3c | family with sequence similarity 3, member C | |
4542 | 1430685_at | 0.308678 | 5570 | 7.47811 | 0.298447 | 13 | Fam131b | family with sequence similarity 131, member B | |
4543 | 1436534_at | 0.308597 | 5571 | 10.2955 | 0.384053 | 48 | Trove2 | TROVE domain family, member 2 | |
4544 | 1416994_at | 0.308558 | 5572 | 8.67243 | 0.365333 | 48 | Ttc1 | tetratricopeptide repeat domain 1 | |
4545 | 1437164_x_at | 0.308462 | 5573 | 9.58001 | 0.378107 | 48 | Atp5o | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit | |
4546 | 1426239_s_at | 0.30831 | 5574 | 8.77132 | 0.366596 | 48 | Arrb2 | arrestin, beta 2 | |
4547 | 1448749_at | 0.308169 | 5576 | 7.2286 | 0.280198 | 44 | Plek | pleckstrin | |
4548 | 1422822_at | 0.308097 | 5577 | 8.03344 | 0.33196 | 8 | Stard5 | StAR-related lipid transfer (START) domain containing 5 | |
4549 | 1440837_at | 0.30793 | 5578 | 4.44467 | 0.100324 | 4 | H2-Ob | histocompatibility 2, O region beta locus | |
4550 | 1435097_at | 0.307865 | 5579 | 7.94851 | 0.328213 | 31 | Mmab | methylmalonic aciduria (cobalamin deficiency) type B homolog (human) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead