BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4701 - 4725 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
4701 | 1437129_at | 0.292097 | 5755 | 8.25297 | 0.339059 | 45 | E330018D03Rik | RIKEN cDNA E330018D03 gene | |
4702 | 1419612_at | 0.292068 | 5756 | 7.07197 | 0.267355 | 48 | 4632415L05Rik | RIKEN cDNA 4632415L05 gene | |
4703 | 1421216_a_at | 0.291957 | 5757 | 9.2038 | 0.372239 | 45 | Ids | iduronate 2-sulfatase | |
4704 | 1444783_at | 0.291912 | 5758 | 6.06556 | 0.196725 | 6 | |||
4705 | 1457639_at | 0.291885 | 5759 | 8.42277 | 0.345507 | 48 | Atp6v1h | ATPase, H+ transporting, lysosomal V1 subunit H | |
4706 | 1445111_at | 0.291873 | 5760 | 6.86115 | 0.253961 | 43 | |||
4707 | 1429087_at | 0.291771 | 5761 | 8.12757 | 0.332719 | 46 | 1110054O05Rik | RIKEN cDNA 1110054O05 gene | |
4708 | 1437821_at | 0.291724 | 5762 | 7.40228 | 0.288875 | 14 | |||
4709 | 1459689_at | 0.29151 | 5763 | 4.98404 | 0.140915 | 19 | |||
4710 | 1456125_a_at | 0.29143 | 5764 | 12.7009 | 0.317821 | 48 | Dynll1 | dynein light chain LC8-type 1 | |
4711 | 1428806_at | 0.291326 | 5765 | 8.97757 | 0.365668 | 48 | Csnk1g1 | casein kinase 1, gamma 1 | |
4712 | 1453227_at | 0.29128 | 5766 | 7.11605 | 0.269188 | 39 | Rhobtb3 | Rho-related BTB domain containing 3 | |
4713 | 1428580_at | 0.29106 | 5767 | 8.87723 | 0.363438 | 42 | Blvra | biliverdin reductase A | |
4714 | 1437002_at | 0.291007 | 5768 | 9.74179 | 0.374067 | 48 | Fam73a | family with sequence similarity 73, member A | |
4715 | 1445484_at | 0.290966 | 5770 | 7.35683 | 0.286934 | 25 | Cycs | cytochrome c, somatic | |
4716 | 1448104_at | 0.290864 | 5771 | 9.52095 | 0.372304 | 48 | Aldh6a1 | aldehyde dehydrogenase family 6, subfamily A1 | |
4717 | 1417174_at | 0.290843 | 5772 | 8.26234 | 0.338654 | 47 | Tmem218 | transmembrane protein 218 | |
4718 | 1434262_at | 0.290769 | 5773 | 6.81849 | 0.251755 | 35 | |||
4719 | 1441081_a_at | 0.290742 | 5774 | 7.6342 | 0.3029 | 47 | 1110038B12Rik | RIKEN cDNA 1110038B12 gene | |
4720 | 1429722_at | 0.290681 | 5775 | 11.0207 | 0.365194 | 48 | Zbtb4 | zinc finger and BTB domain containing 4 | |
4721 | 1435163_at | 0.290657 | 5776 | 9.50937 | 0.37264 | 48 | 9030612M13Rik | RIKEN cDNA 9030612M13 gene | |
4722 | 1417543_at | 0.290643 | 5777 | 8.5076 | 0.350429 | 12 | Rps6ka2 | ribosomal protein S6 kinase, polypeptide 2 | |
4723 | 1443806_x_at | 0.29055 | 5778 | 4.70804 | 0.120592 | 4 | |||
4724 | 1419165_at | 0.290427 | 5779 | 8.958 | 0.365017 | 48 | Zfp260 | zinc finger protein 260 | |
4725 | 1424344_s_at | 0.290395 | 5780 | 7.82555 | 0.31273 | 37 | Eif1a | eukaryotic translation initiation factor 1A |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead