BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
4826 - 4850 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
4826 | 1420985_at | 0.20948 | 6706 | 10.574 | 0.341724 | 48 | Ash1l | ash1 (absent, small, or homeotic)-like (Drosophila) | |
4827 | 1450072_at | -0.12287 | 11598 | 9.97034 | 0.248842 | 48 | Ash1l | ash1 (absent, small, or homeotic)-like (Drosophila) | |
4828 | 1450071_at | -0.245843 | 13388 | 9.82835 | 0.219973 | 48 | Ash1l | ash1 (absent, small, or homeotic)-like (Drosophila) | |
4829 | 1420616_at | -0.419575 | 15621 | 9.53177 | 0.183164 | 48 | Ash2l | ash2 (absent, small, or homeotic)-like (Drosophila) | |
4830 | 1448350_at | 0.561274 | 3259 | 7.62337 | 0.397 | 24 | Asl | argininosuccinate lyase | |
4831 | 1418292_at | -0.190144 | 12570 | 10.7191 | 0.227315 | 48 | Asna1 | arsA arsenite transporter, ATP-binding, homolog 1 (bacterial) | |
4832 | 1430656_a_at | 0.0366988 | 9152 | 8.72008 | 0.279038 | 44 | Asnsd1 | asparagine synthetase domain containing 1 | |
4833 | 1418472_at | 1.36388 | 253 | 8.8061 | 1.05346 | 48 | Aspa | aspartoacylase | |
4834 | 1456837_at | -0.0827007 | 11025 | 9.39601 | 0.256344 | 47 | Asphd1 | aspartate beta-hydroxylase domain containing 1 | |
4835 | 1452958_at | 0.690023 | 2381 | 10.1492 | 0.562524 | 45 | Asphd2 | aspartate beta-hydroxylase domain containing 2 | |
4836 | 1422814_at | -0.100553 | 11289 | 7.26917 | 0.188451 | 18 | Aspm | asp (abnormal spindle)-like, microcephaly associated (Drosophila) | Ng |
4837 | 1458873_at | -0.130104 | 11705 | 6.60706 | 0.156017 | 19 | Aspm | asp (abnormal spindle)-like, microcephaly associated (Drosophila) | Ng |
4838 | 1460360_at | 0.242253 | 6329 | 10.0334 | 0.358464 | 48 | Asrgl1 | asparaginase like 1 | |
4839 | 1424395_at | 0.210133 | 6695 | 9.61366 | 0.343021 | 48 | Asrgl1 | asparaginase like 1 | |
4840 | 1424396_a_at | 0.194949 | 6893 | 9.83997 | 0.341617 | 48 | Asrgl1 | asparaginase like 1 | |
4841 | 1416239_at | 1.25192 | 384 | 9.22637 | 0.970374 | 45 | Ass1 | argininosuccinate synthetase 1 | |
4842 | 1459937_at | -0.0272572 | 10176 | 5.44489 | 0.120672 | 33 | Ass1 | argininosuccinate synthetase 1 | |
4843 | 1418615_at | 0.475809 | 3919 | 11.4504 | 0.430965 | 48 | Astn1 | astrotactin 1 | CA |
4844 | 1435077_at | -0.534336 | 16759 | 8.08465 | 0.144345 | 48 | Asxl1 | additional sex combs like 1 (Drosophila) | |
4845 | 1434561_at | -0.676558 | 17762 | 9.88986 | 0.143262 | 48 | Asxl1 | additional sex combs like 1 (Drosophila) | |
4846 | 1460597_at | 0.206733 | 6742 | 7.13796 | 0.249979 | 48 | Asxl2 | additional sex combs like 2 (Drosophila) | |
4847 | 1442095_at | 0.398434 | 4674 | 8.08279 | 0.366747 | 48 | Asxl3 | additional sex combs like 3 (Drosophila) | |
4848 | 1422402_a_at | -0.789482 | 18302 | 7.05236 | 0.0904753 | 35 | Asz1 | ankyrin repeat, SAM and basic leucine zipper domain containing 1 | Ng |
4849 | 1456382_at | 0.210012 | 6698 | 5.25585 | 0.145681 | 11 | Atad1 | ATPase family, AAA domain containing 1 | |
4850 | 1417555_at | -0.387885 | 15259 | 7.88782 | 0.160862 | 48 | Atad1 | ATPase family, AAA domain containing 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead