BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5101 - 5125 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
5101 | 1421874_a_at | 0.251022 | 6216 | 8.28573 | 0.326851 | 48 | Mrps23 | mitochondrial ribosomal protein S23 | |
5102 | 1450096_at | 0.250971 | 6217 | 6.39556 | 0.212389 | 1 | Gna12 | guanine nucleotide binding protein, alpha 12 | |
5103 | 1432189_a_at | 0.250879 | 6218 | 8.53353 | 0.338211 | 4 | Sox5 | SRY-box containing gene 5 | |
5104 | 1417404_at | 0.250851 | 6219 | 10.2365 | 0.363749 | 48 | Elovl6 | ELOVL family member 6, elongation of long chain fatty acids (yeast) | |
5105 | 1452226_at | 0.250573 | 6222 | 8.16752 | 0.320798 | 37 | Rcc2 | regulator of chromosome condensation 2 | |
5106 | 1438062_at | 0.250514 | 6223 | 9.73158 | 0.358794 | 48 | Rsf1 | remodeling and spacing factor 1 | |
5107 | 1444998_at | 0.250242 | 6224 | 10.5664 | 0.355941 | 32 | |||
5108 | 1429652_at | 0.250132 | 6225 | 8.92324 | 0.350655 | 48 | Prrc1 | proline-rich coiled-coil 1 | |
5109 | 1454875_a_at | 0.249781 | 6226 | 9.43499 | 0.357606 | 48 | Rbbp4 | retinoblastoma binding protein 4 | |
5110 | 1454299_at | 0.249742 | 6227 | 7.59376 | 0.289056 | 48 | 4833422B07Rik | RIKEN cDNA 4833422B07 gene | |
5111 | 1459831_s_at | 0.249737 | 6228 | 4.26795 | 0.0759352 | 1 | Tmco5 | transmembrane and coiled-coil domains 5 | |
5112 | 1437856_at | 0.249673 | 6229 | 7.68032 | 0.291461 | 47 | Ipmk | inositol polyphosphate multikinase | |
5113 | 1433819_s_at | 0.249631 | 6230 | 9.73834 | 0.358477 | 48 | |||
5114 | 1435822_at | 0.249595 | 6231 | 8.56611 | 0.340779 | 48 | D830012I24Rik | RIKEN cDNA D830012I24 gene | |
5115 | 1430526_a_at | 0.24943 | 6232 | 10.0064 | 0.361087 | 48 | Smarca2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | |
5116 | 1457948_at | 0.249371 | 6233 | 5.36112 | 0.155427 | 1 | |||
5117 | 1446223_at | 0.249327 | 6235 | 6.19398 | 0.19899 | 4 | |||
5118 | 1441004_at | 0.249279 | 6236 | 6.39649 | 0.212156 | 47 | |||
5119 | 1448737_at | 0.24924 | 6237 | 13.1179 | 0.269483 | 48 | Tspan7 | tetraspanin 7 | |
5120 | 1428800_a_at | 0.249138 | 6238 | 7.16371 | 0.261185 | 4 | Pus7l | pseudouridylate synthase 7 homolog (S. cerevisiae)-like | |
5121 | 1440083_at | 0.249077 | 6239 | 7.46416 | 0.280826 | 41 | A430061O12Rik | RIKEN cDNA A430061O12 gene | |
5122 | 1429946_at | 0.249008 | 6241 | 6.8261 | 0.242357 | 44 | 2610301F02Rik | RIKEN cDNA 2610301F02 gene | |
5123 | 1446972_at | 0.24896 | 6242 | 8.09673 | 0.316111 | 42 | D15Wsu126e | DNA segment, Chr 15, Wayne State University 126, expressed | |
5124 | 1455773_at | 0.248884 | 6243 | 7.11869 | 0.258974 | 42 | |||
5125 | 1454761_at | 0.248788 | 6244 | 9.59956 | 0.356204 | 2 | BC005764 | cDNA sequence BC005764 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead