BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5301 - 5325 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
5301 | 1446209_at | 0.231518 | 6447 | 7.35028 | 0.269787 | 48 | Usp40 | ubiquitin specific peptidase 40 | |
5302 | 1418474_at | 0.23142 | 6448 | 9.47677 | 0.350949 | 48 | Fam158a | family with sequence similarity 158, member A | |
5303 | 1436981_a_at | 0.231403 | 6449 | 10.4407 | 0.35467 | 48 | Ywhaz | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | |
5304 | 1459307_at | 0.23131 | 6450 | 8.94438 | 0.343786 | 48 | |||
5305 | 1456264_at | 0.231302 | 6451 | 7.32102 | 0.267632 | 41 | Commd7 | COMM domain containing 7 | |
5306 | 1427439_s_at | 0.231103 | 6454 | 9.54652 | 0.350706 | 48 | Prmt5 | protein arginine N-methyltransferase 5 | |
5307 | 1424922_a_at | 0.230919 | 6455 | 9.2635 | 0.349455 | 31 | Brd4 | bromodomain containing 4 | |
5308 | 1438063_at | 0.230853 | 6456 | 8.26766 | 0.319258 | 11 | Mphosph9 | M-phase phosphoprotein 9 | |
5309 | 1438955_x_at | 0.230846 | 6457 | 8.41145 | 0.325195 | 48 | Ppif | peptidylprolyl isomerase F (cyclophilin F) | |
5310 | 1423869_s_at | 0.230741 | 6458 | 7.78215 | 0.292521 | 4 | Txnrd3 | thioredoxin reductase 3 | |
5311 | 1428516_a_at | 0.230425 | 6460 | 8.82537 | 0.339676 | 48 | Alkbh7 | alkB, alkylation repair homolog 7 (E. coli) | |
5312 | 1449236_at | 0.230417 | 6461 | 6.90888 | 0.241954 | 37 | Dll3 | delta-like 3 (Drosophila) | |
5313 | 1435756_at | 0.230236 | 6462 | 8.24509 | 0.318739 | 3 | Samd10 | sterile alpha motif domain containing 10 | |
5314 | 1440433_at | 0.230162 | 6463 | 5.33074 | 0.15114 | 19 | |||
5315 | 1460684_at | 0.22996 | 6464 | 8.49828 | 0.329144 | 40 | Tm7sf2 | transmembrane 7 superfamily member 2 | |
5316 | 1437476_at | 0.229889 | 6465 | 7.739 | 0.288227 | 48 | Rrm2b | ribonucleotide reductase M2 B (TP53 inducible) | |
5317 | 1456677_at | 0.229664 | 6466 | 6.24395 | 0.198152 | 36 | |||
5318 | 1429808_at | 0.229344 | 6467 | 5.68614 | 0.167297 | 2 | 1110020C03Rik | RIKEN cDNA 1110020C03 gene | |
5319 | 1426501_a_at | 0.229241 | 6468 | 8.73604 | 0.337619 | 31 | Tifa | TRAF-interacting protein with forkhead-associated domain | |
5320 | 1447326_s_at | 0.22918 | 6470 | 9.27553 | 0.349327 | 29 | Zmym3 | zinc finger, MYM-type 3 | |
5321 | 1456023_at | 0.229155 | 6471 | 6.16548 | 0.192448 | 40 | 2210010B09Rik | RIKEN cDNA 2210010B09 gene | |
5322 | 1455042_at | 0.229139 | 6472 | 9.98427 | 0.353794 | 48 | |||
5323 | 1429979_a_at | 0.228753 | 6474 | 8.18609 | 0.314515 | 48 | Slc38a10 | solute carrier family 38, member 10 | |
5324 | 1423123_at | 0.228718 | 6475 | 4.87099 | 0.124365 | 2 | Rad54l | RAD54 like (S. cerevisiae) | |
5325 | 1423283_at | 0.228625 | 6476 | 10.9515 | 0.345538 | 48 | Pitpna | phosphatidylinositol transfer protein, alpha |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead