BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5301 - 5325 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5301 | 1458219_at | -0.2276 | 13125 | 4.52783 | 0.0648875 | 3 | Bcas2 | breast carcinoma amplified sequence 2 | |
5302 | 1423528_at | 0.117798 | 7929 | 8.10307 | 0.278431 | 4 | Bcas3 | breast carcinoma amplified sequence 3 | |
5303 | 1428454_at | -0.103025 | 11322 | 8.08964 | 0.222107 | 47 | Bcas3 | breast carcinoma amplified sequence 3 | |
5304 | 1450871_a_at | 0.905345 | 1326 | 10.4839 | 0.693142 | 48 | Bcat1 | branched chain aminotransferase 1, cytosolic | |
5305 | 1430111_a_at | 0.792286 | 1818 | 9.21637 | 0.613464 | 32 | Bcat1 | branched chain aminotransferase 1, cytosolic | |
5306 | 1448542_at | -0.321534 | 14422 | 10.0952 | 0.204416 | 48 | Bccip | BRCA2 and CDKN1A interacting protein | |
5307 | 1436098_at | 0.389569 | 4739 | 6.98341 | 0.290632 | 29 | Bche | butyrylcholinesterase | |
5308 | 1437863_at | -0.0280496 | 10189 | 4.48815 | 0.0748749 | 2 | Bche | butyrylcholinesterase | |
5309 | 1421218_at | -0.721597 | 18000 | 6.44976 | 0.0819252 | 8 | Bche | butyrylcholinesterase | |
5310 | 1416647_at | -0.139339 | 11837 | 8.82451 | 0.234718 | 47 | Bckdha | branched chain ketoacid dehydrogenase E1, alpha polypeptide | |
5311 | 1427153_at | 0.347011 | 5172 | 9.40844 | 0.394123 | 48 | Bckdhb | branched chain ketoacid dehydrogenase E1, beta polypeptide | |
5312 | 1460644_at | -0.579284 | 17133 | 8.62303 | 0.149874 | 48 | Bckdk | branched chain ketoacid dehydrogenase kinase | |
5313 | 1418970_a_at | -0.283048 | 13906 | 8.72083 | 0.202506 | 48 | Bcl10 | B-cell leukemia/lymphoma 10 | TF CA |
5314 | 1418972_at | -0.333544 | 14565 | 8.2932 | 0.182315 | 24 | Bcl10 | B-cell leukemia/lymphoma 10 | TF CA |
5315 | 1443524_x_at | -0.476226 | 16212 | 9.01164 | 0.169724 | 48 | Bcl10 | B-cell leukemia/lymphoma 10 | TF CA |
5316 | 1418971_x_at | -0.82839 | 18431 | 8.68962 | 0.117094 | 48 | Bcl10 | B-cell leukemia/lymphoma 10 | TF CA |
5317 | 1457687_at | 0.511322 | 3649 | 8.51883 | 0.438105 | 39 | Bcl2 | B-cell leukemia/lymphoma 2 | TF CA Ng |
5318 | 1437122_at | 0.377387 | 4866 | 7.91466 | 0.347316 | 47 | Bcl2 | B-cell leukemia/lymphoma 2 | TF CA Ng |
5319 | 1422938_at | -0.38798 | 15262 | 8.4924 | 0.17725 | 36 | Bcl2 | B-cell leukemia/lymphoma 2 | TF CA Ng |
5320 | 1420887_a_at | -0.202709 | 12757 | 9.17055 | 0.226392 | 31 | Bcl2l1 | BCL2-like 1 | |
5321 | 1456550_at | -0.970881 | 18741 | 7.16147 | 0.0771139 | 9 | Bcl2l12 | BCL2-like 12 (proline rich) | |
5322 | 1429539_at | -0.685727 | 17811 | 9.19943 | 0.139993 | 48 | Bcl2l13 | BCL2-like 13 (apoptosis facilitator) | |
5323 | 1429347_at | -0.616235 | 17408 | 6.69802 | 0.0972176 | 1 | Bcl2l14 | BCL2-like 14 (apoptosis facilitator) | |
5324 | 1451029_at | -0.0767715 | 10945 | 7.61979 | 0.209716 | 30 | Bcl2l2 | BCL2-like 2 | |
5325 | 1428207_at | 0.462828 | 4034 | 9.42394 | 0.442934 | 48 | Bcl7a | B-cell CLL/lymphoma 7A |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead