BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5326 - 5350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5326 | 1428208_at | 0.0638039 | 8733 | 8.1154 | 0.26476 | 47 | Bcl7a | B-cell CLL/lymphoma 7A | |
5327 | 1448247_at | -0.286684 | 13957 | 8.58229 | 0.19937 | 48 | Bcl7b | B-cell CLL/lymphoma 7B | |
5328 | 1447139_at | 0.278277 | 5918 | 7.23294 | 0.27255 | 21 | Bcl7c | B-cell CLL/lymphoma 7C | |
5329 | 1443898_at | 0.0661431 | 8704 | 6.87408 | 0.203302 | 45 | Bcl7c | B-cell CLL/lymphoma 7C | |
5330 | 1419180_at | -0.357003 | 14877 | 9.24971 | 0.193467 | 48 | Bcl9l | B-cell CLL/lymphoma 9-like | |
5331 | 1436023_at | 0.292932 | 5750 | 9.99531 | 0.377128 | 48 | Bclaf1 | BCL2-associated transcription factor 1 | TF |
5332 | 1428844_a_at | 0.0377353 | 9134 | 8.69571 | 0.278806 | 48 | Bclaf1 | BCL2-associated transcription factor 1 | TF |
5333 | 1438089_a_at | -0.00381881 | 9818 | 9.77428 | 0.279353 | 48 | Bclaf1 | BCL2-associated transcription factor 1 | TF |
5334 | 1452910_at | 0.137546 | 7670 | 6.2065 | 0.178358 | 5 | Bcor | BCL6 interacting corepressor | |
5335 | 1428773_s_at | -0.0594714 | 10676 | 7.81211 | 0.220406 | 48 | Bcor | BCL6 interacting corepressor | |
5336 | 1454172_at | -0.375444 | 15111 | 6.7695 | 0.126858 | 34 | Bcorl1 | BCL6 co-repressor-like 1 | |
5337 | 1451541_at | -0.598432 | 17300 | 8.82391 | 0.148322 | 13 | Bcs1l | BCS1-like (yeast) | |
5338 | 1452257_at | -0.0448601 | 10447 | 9.68517 | 0.26683 | 48 | Bdh1 | 3-hydroxybutyrate dehydrogenase, type 1 | |
5339 | 1422168_a_at | 1.61385 | 65 | 7.5488 | 1.12291 | 36 | Bdnf | brain derived neurotrophic factor | Ng NH/NT |
5340 | 1422169_a_at | 0.264209 | 6072 | 8.35695 | 0.334421 | 15 | Bdnf | brain derived neurotrophic factor | Ng NH/NT |
5341 | 1437919_at | 0.133283 | 7727 | 5.55029 | 0.146953 | 5 | Bdp1 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | |
5342 | 1434284_at | -0.370391 | 15038 | 9.35902 | 0.192737 | 48 | Bdp1 | B double prime 1, subunit of RNA polymerase III transcription initiation factor IIIB | |
5343 | 1435219_x_at | 0.600013 | 2980 | 6.51508 | 0.313983 | 4 | Becn1 | beclin 1, autophagy related | |
5344 | 1455880_s_at | -0.235418 | 13241 | 10.2754 | 0.222853 | 48 | Becn1 | beclin 1, autophagy related | |
5345 | 1460320_at | -0.272896 | 13782 | 10.161 | 0.215133 | 48 | Becn1 | beclin 1, autophagy related | |
5346 | 1439405_x_at | -0.38251 | 15185 | 10.8325 | 0.187735 | 48 | Becn1 | beclin 1, autophagy related | |
5347 | 1430358_at | -0.971033 | 18742 | 8.36388 | 0.0972686 | 47 | Becn1 | beclin 1, autophagy related | |
5348 | 1435351_at | 0.771496 | 1915 | 7.08075 | 0.433272 | 46 | Bend5 | BEN domain containing 5 | |
5349 | 1434590_at | 1.07697 | 797 | 10.8089 | 0.807962 | 48 | Bend6 | BEN domain containing 6 | |
5350 | 1416867_at | 0.332365 | 5313 | 7.03883 | 0.277303 | 23 | Bet1 | blocked early in transport 1 homolog (S. cerevisiae) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead