BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5351 - 5375 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
5351 | 1451288_s_at | 0.22611 | 6506 | 8.20222 | 0.315745 | 46 | 1810043G02Rik | RIKEN cDNA 1810043G02 gene | |
5352 | 1445492_at | 0.226036 | 6507 | 8.68254 | 0.33607 | 46 | |||
5353 | 1448199_at | 0.226027 | 6508 | 9.50437 | 0.3495 | 48 | Ankrd10 | ankyrin repeat domain 10 | |
5354 | 1436380_at | 0.225619 | 6509 | 8.74229 | 0.336172 | 43 | Cdc42bpa | CDC42 binding protein kinase alpha | |
5355 | 1443497_at | 0.225609 | 6510 | 5.73594 | 0.168372 | 12 | |||
5356 | 1433848_at | 0.225607 | 6511 | 7.03726 | 0.248898 | 48 | Cdc27 | cell division cycle 27 homolog (S. cerevisiae) | |
5357 | 1439495_at | 0.225576 | 6512 | 7.12767 | 0.25358 | 45 | 4933407H18Rik | RIKEN cDNA 4933407H18 gene | |
5358 | 1428272_at | 0.225495 | 6513 | 11.0731 | 0.34201 | 48 | Eif1b | eukaryotic translation initiation factor 1B | |
5359 | 1447714_x_at | 0.225448 | 6514 | 4.79194 | 0.11869 | 3 | |||
5360 | 1460182_at | 0.225373 | 6516 | 9.33314 | 0.34902 | 48 | Snx4 | sorting nexin 4 | |
5361 | 1450244_a_at | 0.225315 | 6517 | 8.98136 | 0.342309 | 48 | Map4k2 | mitogen-activated protein kinase kinase kinase kinase 2 | |
5362 | 1435045_s_at | 0.225298 | 6518 | 9.45935 | 0.349351 | 48 | Mapk8ip2 | mitogen-activated protein kinase 8 interacting protein 2 | |
5363 | 1417188_s_at | 0.225252 | 6520 | 7.91248 | 0.298088 | 48 | Ube2k | ubiquitin-conjugating enzyme E2K (UBC1 homolog, yeast) | |
5364 | 1457000_at | 0.225172 | 6521 | 6.03269 | 0.181502 | 4 | BC060267 | cDNA sequence BC060267 | |
5365 | 1435656_at | 0.225149 | 6522 | 9.73575 | 0.350225 | 48 | Gmps | guanine monphosphate synthetase | |
5366 | 1442321_at | 0.224992 | 6523 | 7.14355 | 0.254917 | 48 | Commd2 | COMM domain containing 2 | |
5367 | 1436985_at | 0.224914 | 6524 | 10.5021 | 0.34981 | 48 | Zfp644 | zinc finger protein 644 | |
5368 | 1440034_at | 0.224806 | 6525 | 6.68589 | 0.225426 | 19 | Stam2 | signal transducing adaptor molecule (SH3 domain and ITAM motif) 2 | |
5369 | 1448900_at | 0.224567 | 6526 | 9.87689 | 0.351886 | 46 | D16H22S680E | DNA segment, Chr 16, human D22S680E, expressed | |
5370 | 1452083_a_at | 0.224362 | 6527 | 9.64862 | 0.347909 | 48 | Pja1 | praja1, RING-H2 motif containing | |
5371 | 1442126_at | 0.224193 | 6528 | 6.75877 | 0.230016 | 21 | |||
5372 | 1437212_at | 0.224111 | 6529 | 6.86732 | 0.237634 | 42 | Zfp420 | zinc finger protein 420 | |
5373 | 1440895_at | 0.224036 | 6530 | 7.62058 | 0.283228 | 43 | |||
5374 | 1438017_at | 0.223977 | 6531 | 9.42412 | 0.348825 | 27 | Rusc1 | RUN and SH3 domain containing 1 | |
5375 | 1449198_a_at | 0.223971 | 6532 | 10.3505 | 0.352991 | 48 | St3gal5 | ST3 beta-galactoside alpha-2,3-sialyltransferase 5 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead