BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5376 - 5400 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|---|---|---|---|---|
5376 | 1444541_at | 0.223493 | 6534 | 6.83132 | 0.23625 | 45 | |||
5377 | 1430449_at | 0.223468 | 6535 | 8.05715 | 0.306142 | 48 | C330002I19Rik | RIKEN cDNA C330002I19 gene | |
5378 | 1423132_a_at | 0.223454 | 6536 | 9.60584 | 0.347294 | 48 | 5730427N09Rik | RIKEN cDNA 5730427N09 gene | |
5379 | 1426976_at | 0.2234 | 6537 | 10.3659 | 0.352789 | 48 | Usp47 | ubiquitin specific peptidase 47 | |
5380 | 1427074_at | 0.223255 | 6539 | 10.1836 | 0.353499 | 48 | Pcmtd2 | protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 | |
5381 | 1425555_at | 0.223225 | 6540 | 5.01551 | 0.134383 | 26 | Crkrs | CDC2-related kinase, arginine/serine-rich | |
5382 | 1444021_at | 0.22322 | 6541 | 6.85906 | 0.237086 | 45 | Sqstm1 | sequestosome 1 | |
5383 | 1415872_at | 0.223179 | 6542 | 11.6423 | 0.330796 | 48 | Hnrnph1 | heterogeneous nuclear ribonucleoprotein H1 | |
5384 | 1452224_at | 0.223157 | 6543 | 7.66413 | 0.283462 | 48 | Morc3 | microrchidia 3 | |
5385 | 1435725_x_at | 0.222971 | 6545 | 12.3605 | 0.307531 | 48 | Rpl12 | ribosomal protein L12 | |
5386 | 1438040_a_at | 0.222747 | 6547 | 11.314 | 0.336577 | 48 | Hsp90b1 | heat shock protein 90, beta (Grp94), member 1 | |
5387 | 1453113_at | 0.222626 | 6548 | 7.51156 | 0.275526 | 11 | Wdsub1 | WD repeat, SAM and U-box domain containing 1 | |
5388 | 1423574_s_at | 0.222603 | 6549 | 7.50676 | 0.274926 | 48 | Srd5a3 | steroid 5 alpha-reductase 3 | |
5389 | 1439067_at | 0.222598 | 6550 | 6.04179 | 0.181476 | 15 | Lair1 | leukocyte-associated Ig-like receptor 1 | |
5390 | 1429762_a_at | 0.222465 | 6551 | 8.31487 | 0.318925 | 47 | Bbs5 | Bardet-Biedl syndrome 5 (human) | |
5391 | 1427430_at | 0.222388 | 6552 | 7.60169 | 0.281733 | 26 | AI848100 | expressed sequence AI848100 | |
5392 | 1427251_at | 0.222359 | 6553 | 9.10129 | 0.343179 | 48 | Atp2a2 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | |
5393 | 1449874_at | 0.222344 | 6554 | 5.49075 | 0.15722 | 6 | Ly96 | lymphocyte antigen 96 | |
5394 | 1451339_at | 0.222223 | 6555 | 7.97005 | 0.301274 | 48 | Suox | sulfite oxidase | |
5395 | 1458400_at | 0.222156 | 6556 | 8.51775 | 0.328346 | 48 | 9630050P21Rik | RIKEN cDNA 9630050P21 gene | |
5396 | 1437834_s_at | 0.221962 | 6557 | 8.77696 | 0.336249 | 30 | Pacsin3 | protein kinase C and casein kinase substrate in neurons 3 | |
5397 | 1451049_at | 0.221909 | 6558 | 10.6162 | 0.343879 | 48 | Bcap31 | B-cell receptor-associated protein 31 | |
5398 | 1443227_at | 0.221883 | 6559 | 6.4748 | 0.212205 | 12 | Bzw2 | basic leucine zipper and W2 domains 2 | |
5399 | 1429949_at | 0.221816 | 6560 | 8.29783 | 0.317755 | 48 | 6530415H11Rik | RIKEN cDNA 6530415H11 gene | |
5400 | 1431708_a_at | 0.221655 | 6562 | 9.21037 | 0.346953 | 48 | Tia1 | cytotoxic granule-associated RNA binding protein 1 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead