BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
5376 - 5400 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions |
Symbol ![]() |
Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
5376 | 1419562_at | -0.470864 | 16150 | 10.6537 | 0.172036 | 48 | Birc6 | baculoviral IAP repeat-containing 6 | |
5377 | 1419563_at | -0.831414 | 18444 | 7.89073 | 0.103227 | 25 | Birc6 | baculoviral IAP repeat-containing 6 | |
5378 | 1434288_at | -0.513873 | 16561 | 8.67554 | 0.160406 | 48 | Bivm | basic, immunoglobulin-like variable motif containing | |
5379 | 1420631_a_at | 0.506139 | 3693 | 10.6657 | 0.45775 | 48 | Blcap | bladder cancer associated protein homolog (human) | |
5380 | 1422614_s_at | 0.00966377 | 9587 | 9.34313 | 0.282066 | 48 | Bloc1s1 | biogenesis of lysosome-related organelles complex-1, subunit 1 | |
5381 | 1429048_at | -0.432264 | 15762 | 9.16357 | 0.1795 | 48 | Bloc1s2 | biogenesis of lysosome-related organelles complex-1, subunit 2 | |
5382 | 1427390_at | -0.616638 | 17417 | 9.3054 | 0.150007 | 48 | Bloc1s3 | biogenesis of lysosome-related organelles complex-1, subunit 3 | |
5383 | 1428580_at | 0.29106 | 5767 | 8.87723 | 0.363438 | 42 | Blvra | biliverdin reductase A | |
5384 | 1418973_at | -0.435654 | 15801 | 8.37669 | 0.166773 | 48 | Blzf1 | basic leucine zipper nuclear factor 1 | |
5385 | 1420006_at | -0.247607 | 13413 | 5.83972 | 0.108014 | 1 | Bmp15 | bone morphogenetic protein 15 | |
5386 | 1458370_at | 0.665009 | 2525 | 8.1465 | 0.485458 | 48 | Bmp2k | BMP2 inducible kinase | |
5387 | 1429273_at | 1.15007 | 595 | 7.44241 | 0.68876 | 45 | Bmper | BMP-binding endothelial regulator | |
5388 | 1425491_at | -0.0653103 | 10780 | 8.4176 | 0.242385 | 46 | Bmpr1a | bone morphogenetic protein receptor, type 1A | Ng |
5389 | 1425492_at | -0.17096 | 12318 | 9.83378 | 0.236918 | 48 | Bmpr1a | bone morphogenetic protein receptor, type 1A | Ng |
5390 | 1451729_at | -0.717442 | 17969 | 7.65736 | 0.110572 | 3 | Bmpr1a | bone morphogenetic protein receptor, type 1A | Ng |
5391 | 1422872_at | 0.43575 | 4298 | 6.29662 | 0.247737 | 7 | Bmpr1b | bone morphogenetic protein receptor, type 1B | CA Ng |
5392 | 1419616_at | 0.634137 | 2705 | 7.55982 | 0.421824 | 37 | Bmpr2 | bone morphogenic protein receptor, type II (serine/threonine kinase) | |
5393 | 1434310_at | -0.548988 | 16885 | 11.4697 | 0.154623 | 48 | Bmpr2 | bone morphogenic protein receptor, type II (serine/threonine kinase) | |
5394 | 1433636_at | -0.549597 | 16888 | 8.13495 | 0.14349 | 48 | Bms1 | BMS1 homolog, ribosome assembly protein (yeast) | |
5395 | 1447679_s_at | -0.753221 | 18177 | 10.4848 | 0.13201 | 48 | Bms1 | BMS1 homolog, ribosome assembly protein (yeast) | |
5396 | 1427908_at | -0.38331 | 15195 | 7.83406 | 0.159609 | 48 | Bnip1 | BCL2/adenovirus E1B interacting protein 1 | |
5397 | 1441989_at | 0.129204 | 7777 | 7.63217 | 0.257733 | 11 | Bnip2 | BCL2/adenovirus E1B interacting protein 2 | |
5398 | 1422470_at | 0.0973783 | 8235 | 11.2833 | 0.297024 | 48 | Bnip3 | BCL2/adenovirus E1B interacting protein 3 | |
5399 | 1448525_a_at | 0.199998 | 6822 | 9.64533 | 0.339965 | 48 | Bnip3l | BCL2/adenovirus E1B interacting protein 3-like | |
5400 | 1416923_a_at | 0.197069 | 6861 | 10.699 | 0.335161 | 48 | Bnip3l | BCL2/adenovirus E1B interacting protein 3-like |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead